Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

2014-15 Men's Basketball Cumulative Statistics

Team Stats (20-11, 13-9)

Overall Team Statistics
Statistic Union (TN) Opponents
Scoring
Total Points 2415 2297
Points Per Game 77.9 74.1
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 837-1886 845-1857
FG: Percentage .444 .455
FG: Per Game 27.0 27.3
3PT: Made-Attempted 312-817 192-565
3PT: Percentage .382 .340
3PT: Per Game 10.1 6.2
FT: Made-Attempted 429-599 415-595
FT: Percentage .716 .697
FT: Per Game 13.8 13.4
Rebounding
Total 1059 1197
Per Game 34.2 38.6
Margin -4.5 --
Assists
Total 454 413
Per Game 14.6 13.3
Turnovers
Total 328 406
Per Game 10.6 13.1
Margin 2.5 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 14.7 12.1
Steals
Total 237 162
Per Game 7.6 5.2
Blocks
Total 97 90
Per Game 3.1 2.9
Attendance
Total 8638 9153
Per Game 13-664 12-763

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Pearson, Corieon 31 30 1108 35.7 199 410 .485 74 182 .407 74 105 .705 546 17.6 17 82 99 3.2 59 120 83 41 8
13 Brock, Marterrace 31 23 882 28.5 190 448 .424 47 129 .364 117 164 .713 544 17.5 45 131 176 5.7 61 76 64 69 23
33 Montgomery, Jordan 31 30 859 27.7 119 271 .439 64 165 .388 52 70 .743 354 11.4 38 124 162 5.2 102 36 34 43 23
24 Day, Ashanti 30 27 955 31.8 94 236 .398 19 70 .271 111 147 .755 318 10.6 62 179 241 8.0 72 75 66 15 13
3 Bullock, Roy 30 3 572 19.1 77 172 .448 46 103 .447 22 31 .710 222 7.4 6 37 43 1.4 44 51 25 24 1
21 Faller, Pedro 31 14 703 22.7 70 167 .419 48 124 .387 32 50 .640 220 7.1 9 40 49 1.6 62 57 24 22 4
15 Rocha, Felipe 31 26 747 24.1 48 98 .490 5 12 .417 12 19 .632 113 3.6 59 67 126 4.1 80 20 16 11 12
32 Leisey, Eric 23 1 262 11.4 24 36 .667 0 0 .000 6 9 .667 54 2.3 20 31 51 2.2 36 7 3 3 10
5 Bowling, Brennan 17 0 93 5.5 11 29 .379 8 24 .333 2 2 1.000 32 1.9 2 8 10 0.6 11 4 6 7 1
20 Greer, Thomas 4 1 40 10.0 2 9 .222 0 4 .000 0 0 .000 4 1.0 1 5 6 1.5 4 8 0 2 2
42 Green, Jeremy 5 0 8 1.6 1 3 .333 1 1 1.000 0 0 .000 3 0.6 0 1 1 0.2 0 0 2 0 0
22 Phillips, Zach 9 0 14 1.6 2 6 .333 0 3 .000 1 2 .500 5 0.6 0 3 3 0.3 0 0 0 0 0
34 Stocking, Tyler 5 0 8 1.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.8 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 7.0 0 0 0 0 0  
Total 31 6251 201.6 837 1886 .444 312 817 .382 429 599 .716 2415 77.90 264 714 978 31.5 531 454 323 237 97
Opponents 31 6250 201.6 845 1857 .455 192 565 .340 415 595 .697 2297 74.10 355 842 1197 38.6 526 413 406 162 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Pearson, Corieon 22 21 782 35.5 144 290 .497 58 130 .446 57 82 .695 403 18.3 9 63 72 3.3 44 82 3.7 52 28 4
13 Brock, Marterrace 22 19 651 29.6 138 340 .406 34 94 .362 86 121 .711 396 18.0 36 108 144 6.5 47 58 2.6 49 48 19
24 Day, Ashanti 22 19 690 31.4 68 171 .398 14 54 .259 86 110 .782 236 10.7 39 133 172 7.8 57 54 2.5 55 11 10
33 Montgomery, Jordan 22 22 597 27.1 72 175 .411 38 107 .355 24 32 .750 206 9.4 23 85 108 4.9 75 25 1.1 22 23 15
21 Faller, Pedro 22 8 508 23.1 52 114 .456 33 82 .402 26 41 .634 163 7.4 2 27 29 1.3 47 31 1.4 14 17 4
03 Bullock, Roy 21 3 420 20.0 52 120 .433 34 79 .430 15 20 .750 153 7.3 5 23 28 1.3 30 35 1.7 14 18 1
32 Leisey, Eric 14 1 175 12.5 21 28 .750 0 0 .000 6 9 .667 48 3.4 14 19 33 2.4 30 3 0.2 3 2 6
15 Rocha, Felipe 22 17 500 22.7 26 63 .413 2 4 .500 9 12 .750 63 2.9 36 47 83 3.8 58 17 0.8 8 7 11
05 Bowling, Brennan 11 0 62 5.6 8 19 .421 6 17 .353 0 0 .000 22 2.0 2 6 8 0.7 8 3 0.3 2 4 0
42 Green, Jeremy 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Greer, Thomas 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Phillips, Zach 6 0 9 1.5 1 4 .250 0 2 .000 1 2 .500 3 0.5 0 3 3 0.5 0 0 0.0 0 0 0
34 Stocking, Tyler 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 7.0 0 0 0.0 0 0 0  
Total 22 4401 200.0 582 1326 .439 219 569 .385 310 429 .723 1693 76.95 171 517 688 31.3 396 308 14.0 219 158 70
Opponents 22 4400 200.0 604 1342 .450 132 408 .324 314 437 .719 1654 75.18 266 616 882 40.1 378 297 13.5 285 114 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Pearson, Corieon 31 30 1108 199 410 .485 74 182 .407 74 105 .705 546 17.6
13 Brock, Marterrace 31 23 882 190 448 .424 47 129 .364 117 164 .713 544 17.5
33 Montgomery, Jordan 31 30 859 119 271 .439 64 165 .388 52 70 .743 354 11.4
24 Day, Ashanti 30 27 955 94 236 .398 19 70 .271 111 147 .755 318 10.6
21 Faller, Pedro 31 14 703 70 167 .419 48 124 .387 32 50 .640 220 7.1
3 Bullock, Roy 30 3 572 77 172 .448 46 103 .447 22 31 .710 222 7.4
15 Rocha, Felipe 31 26 747 48 98 .490 5 12 .417 12 19 .632 113 3.6
32 Leisey, Eric 23 1 262 24 36 .667 0 0 .000 6 9 .667 54 2.3
20 Greer, Thomas 4 1 40 2 9 .222 0 4 .000 0 0 .000 4 1.0
5 Bowling, Brennan 17 0 93 11 29 .379 8 24 .333 2 2 1.000 32 1.9
42 Green, Jeremy 5 0 8 1 3 .333 1 1 1.000 0 0 .000 3 0.6
22 Phillips, Zach 9 0 14 2 6 .333 0 3 .000 1 2 .500 5 0.6
34 Stocking, Tyler 5 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6251 837 1886 .444 312 817 .382 429 599 .716 2415 77.90
Opponents 31 6250 845 1857 .455 192 565 .340 415 595 .697 2297 74.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Pearson, Corieon 31 35.7 .485 .407 .705 0.5 2.6 3.2 3.9 1.3 0.3 17.6
13 Brock, Marterrace 31 28.5 .424 .364 .713 1.5 4.2 5.7 2.5 2.2 0.7 17.5
33 Montgomery, Jordan 31 27.7 .439 .388 .743 1.2 4.0 5.2 1.2 1.4 0.7 11.4
24 Day, Ashanti 30 31.8 .398 .271 .755 2.1 6.0 8.0 2.5 0.5 0.4 10.6
21 Faller, Pedro 31 22.7 .419 .387 .640 0.3 1.3 1.6 1.8 0.7 0.1 7.1
3 Bullock, Roy 30 19.1 .448 .447 .710 0.2 1.2 1.4 1.7 0.8 0.0 7.4
15 Rocha, Felipe 31 24.1 .490 .417 .632 1.9 2.2 4.1 0.6 0.4 0.4 3.6
32 Leisey, Eric 23 11.4 .667 .000 .667 0.9 1.3 2.2 0.3 0.1 0.4 2.3
20 Greer, Thomas 4 10.0 .222 .000 .000 0.3 1.3 1.5 2.0 0.5 0.5 1.0
5 Bowling, Brennan 17 5.5 .379 .333 1.000 0.1 0.5 0.6 0.2 0.4 0.1 1.9
42 Green, Jeremy 5 1.6 .333 1.000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.6
22 Phillips, Zach 9 1.6 .333 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.6
34 Stocking, Tyler 5 1.6 .000 .000 .000 0.2 0.6 0.8 0.0 0.0 0.0 0.0
Total 31 201.6 .444 .382 .716 8.5 23.0 31.5 14.6 7.6 3.1 77.90
Opponents 31 201.6 .455 .340 .697 11.5 27.2 38.6 13.3 5.2 2.9 74.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LeMoyne-Owen 11/14/14 99-66 W 32-59 .542 12-26 .462 23-28 .821 9 25 34 34.0 23 18 17 5 12 99 99.0
at Spring Hill College 11/15/14 75-60 W 23-52 .442 13-31 .419 16-19 .842 13 18 31 32.5 14 15 7 3 7 75 87.0
vs Rust 11/19/14 96-74 W 39-76 .513 9-25 .360 9-12 .750 17 25 42 35.7 12 20 11 2 11 96 90.0
vs Stillman College 11/22/14 79-78 W (OT) 27-65 .415 9-31 .290 16-27 .593 16 26 42 37.3 21 20 19 5 10 79 87.3
vs Benedict 11/23/14 76-68 W 26-62 .419 10-22 .455 14-25 .560 17 24 41 38.0 17 12 15 2 7 76 85.0
vs Truett-McConnell 11/29/14 86-71 W 28-64 .438 13-33 .394 17-25 .680 10 24 34 37.3 7 20 4 5 9 86 85.2
at Shorter 12/04/14 91-85 W 30-64 .469 7-23 .304 24-27 .889 14 27 41 37.9 18 16 8 3 6 91 86.0
at Lee University 12/06/14 71-78 L 25-61 .410 11-27 .407 10-15 .667 11 22 33 37.3 20 15 13 3 4 71 84.1
vs Mississippi College 12/11/14 97-65 W 34-57 .596 18-30 .600 11-17 .647 5 24 29 36.3 24 28 5 3 4 97 85.6
vs Delta State University 12/13/14 58-68 L 19-64 .297 4-29 .138 16-25 .640 14 19 33 36.0 19 6 7 2 8 58 82.8
vs West Alabama 12/18/14 71-62 W 27-55 .491 5-18 .278 12-15 .800 2 28 30 35.5 20 15 7 7 8 71 81.7
vs West Georgia 12/20/14 95-87 W 33-62 .532 8-21 .381 21-26 .808 8 30 38 35.7 18 19 14 5 12 95 82.8
at West Florida 01/03/15 82-79 W 28-61 .459 9-26 .346 17-27 .630 10 22 32 35.4 18 10 10 6 7 82 82.8
at Valdosta State 01/05/15 84-78 W 25-58 .431 9-21 .429 25-32 .781 8 32 40 35.7 23 14 13 4 5 84 82.9
vs Alabama Huntsville 01/10/15 73-81 L 26-64 .406 11-34 .324 10-20 .500 12 27 39 35.9 21 11 9 3 3 73 82.2
at North Alabama 01/12/15 63-84 L 24-68 .353 5-29 .172 10-16 .625 4 15 19 34.9 19 9 5 1 7 63 81.0
vs Christian Brothers 01/15/15 58-55 W 20-56 .357 10-24 .417 8-12 .667 10 26 36 34.9 12 10 10 1 5 58 79.6
vs Lee University 01/22/15 94-75 W 34-63 .540 9-22 .409 17-19 .895 7 17 24 34.3 15 17 7 1 12 94 80.4
vs Shorter 01/24/15 63-84 L 23-69 .333 6-30 .200 11-12 .917 15 29 44 34.8 9 5 16 4 5 63 79.5
at Delta State University 01/29/15 79-70 W 24-55 .436 7-22 .318 24-31 .774 7 25 32 34.7 24 6 7 2 5 79 79.5
at Mississippi College 01/31/15 67-72 L 24-58 .414 7-20 .350 12-17 .706 6 28 34 34.7 20 10 11 2 3 67 78.9
at West Georgia 02/05/15 88-81 W 29-65 .446 10-20 .500 20-29 .690 15 29 44 35.1 17 16 12 9 8 88 79.3
at West Alabama 02/07/15 70-74 L 23-53 .434 9-19 .474 15-18 .833 6 24 30 34.9 17 12 13 3 10 70 78.9
vs Valdosta State 02/12/15 91-80 W 30-64 .469 14-27 .519 17-27 .630 14 33 47 35.4 17 20 14 3 10 91 79.4
vs West Florida 02/14/15 82-63 W 29-63 .460 13-28 .464 11-14 .786 9 19 28 35.1 17 21 3 2 15 82 79.5
vs North Alabama 02/19/15 70-93 L 24-64 .375 19-45 .422 3-7 .429 5 24 29 34.8 13 18 11 2 6 70 79.2
at Alabama Huntsville 02/21/15 74-75 L 26-54 .481 16-31 .516 6-10 .600 5 26 31 34.7 20 17 17 0 9 74 79.0
at Christian Brothers 02/26/15 72-65 W 25-48 .521 12-23 .522 10-13 .769 3 17 20 34.2 16 13 9 4 6 72 78.7
at Shorter 03/03/15 77-76 W 28-63 .444 14-30 .467 7-12 .583 15 25 40 34.4 14 14 10 0 5 77 78.7
at Alabama Huntsville 03/06/15 75-77 L (OT) 28-59 .475 8-26 .308 11-11 1.000 8 25 33 34.3 14 15 12 4 8 75 78.5
at Barry 03/14/15 59-73 L 24-60 .400 5-24 .208 6-11 .545 8 21 29 34.2 13 12 12 1 10 59 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LeMoyne-Owen 11/14/14 66-99 L 21-51 .412 4-18 .222 20-28 .714 9 21 30 30.0 22 6 15 1 4 66 66.0
Spring Hill College 11/15/14 60-75 L 22-47 .468 7-15 .467 9-13 .692 7 19 26 28.0 13 9 9 1 4 60 63.0
Rust 11/19/14 74-96 L 32-67 .478 6-15 .400 4-12 .333 15 22 37 31.0 13 7 18 3 6 74 66.7
Stillman College 11/22/14 78-79 L (OT) 27-59 .458 4-13 .308 20-25 .800 9 28 37 32.5 22 18 17 6 10 78 69.5
Benedict 11/23/14 68-76 L 22-55 .400 5-15 .333 19-27 .704 13 28 41 34.2 22 13 17 2 6 68 69.2
Truett-McConnell 11/29/14 71-86 L 27-58 .466 12-26 .462 5-10 .500 8 30 38 34.8 18 18 13 2 3 71 69.5
Shorter 12/04/14 85-91 L 30-62 .484 6-16 .375 19-27 .704 9 21 30 34.1 20 14 7 3 6 85 71.7
Lee University 12/06/14 78-71 W 26-51 .510 4-12 .333 22-30 .733 6 27 33 34.0 15 14 10 2 7 78 72.5
Mississippi College 12/11/14 65-97 L 21-56 .375 5-21 .238 18-27 .667 16 21 37 34.3 19 6 11 0 1 65 71.7
Delta State University 12/13/14 68-58 W 22-52 .423 1-9 .111 23-25 .920 12 34 46 35.5 16 3 13 3 2 68 71.3
West Alabama 12/18/14 62-71 L 19-67 .284 5-22 .227 19-23 .826 22 27 49 36.7 14 8 13 5 3 62 70.5
West Georgia 12/20/14 87-95 L 29-69 .420 9-23 .391 20-23 .870 11 24 35 36.6 18 13 13 2 11 87 71.8
West Florida 01/03/15 79-82 L 34-78 .436 5-18 .278 6-11 .545 25 29 54 37.9 22 17 13 3 2 79 72.4
Valdosta State 01/05/15 78-84 L 26-69 .377 4-17 .235 22-28 .786 16 30 46 38.5 22 8 12 2 5 78 72.8
Alabama Huntsville 01/10/15 81-73 W 30-64 .469 6-22 .273 15-24 .625 12 31 43 38.8 17 9 9 3 3 81 73.3
North Alabama 01/12/15 84-63 W 33-56 .589 7-17 .412 11-17 .647 11 45 56 39.9 19 18 22 2 4 84 74.0
Christian Brothers 01/15/15 55-58 L 23-55 .418 7-20 .350 2-6 .333 9 28 37 39.7 14 8 11 1 5 55 72.9
Lee University 01/22/15 75-94 L 31-61 .508 6-22 .273 7-11 .636 15 23 38 39.6 17 16 20 2 2 75 73.0
Shorter 01/24/15 84-63 W 36-69 .522 5-15 .333 7-14 .500 8 31 39 39.6 11 13 9 3 13 84 73.6
Delta State University 01/29/15 70-79 L 24-50 .480 4-11 .364 18-29 .621 8 27 35 39.4 26 12 16 1 5 70 73.4
Mississippi College 01/31/15 72-67 W 24-62 .387 6-16 .375 18-26 .692 15 30 45 39.6 14 14 10 5 3 72 73.3
West Georgia 02/05/15 81-88 L 28-66 .424 8-21 .381 17-19 .895 10 26 36 39.5 20 12 12 4 9 81 73.7
West Alabama 02/07/15 74-70 W 28-53 .528 4-13 .308 14-18 .778 5 26 31 39.1 15 17 12 6 7 74 73.7
Valdosta State 02/12/15 80-91 L 31-69 .449 9-28 .321 9-14 .643 8 27 35 38.9 22 23 12 4 8 80 74.0
West Florida 02/14/15 63-82 L 25-55 .455 1-15 .067 12-19 .632 15 26 41 39.0 14 17 16 3 2 63 73.5
North Alabama 02/19/15 93-70 W 36-66 .545 12-23 .522 9-12 .750 8 36 44 39.2 13 24 13 1 6 93 74.3
Alabama Huntsville 02/21/15 75-74 W 24-66 .364 11-29 .379 16-19 .842 17 26 43 39.3 16 16 15 2 7 75 74.3
Christian Brothers 02/26/15 65-72 L 24-46 .522 7-18 .389 10-15 .667 8 21 29 39.0 14 15 16 4 3 65 74.0
Shorter 03/03/15 76-77 L 31-59 .525 4-10 .400 10-19 .526 10 24 34 38.8 15 15 8 9 4 76 74.0
Alabama Huntsville 03/06/15 77-75 W (OT) 27-56 .482 12-26 .462 11-17 .647 6 22 28 38.4 10 15 10 1 7 77 74.1
Barry 03/14/15 73-59 W 32-63 .508 6-19 .316 3-7 .429 12 32 44 38.6 13 15 14 4 4 73 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LeMoyne-Owen 11/14/14 99-66 33 32-59/21-51 .542/.412 12-26/4-18 .462/.222 23-28/20-28 .821-.714 34/30 4 18/6 17/15 5/1 12/4 23/22
Spring Hill College 11/15/14 75-60 15 23-52/22-47 .442/.468 13-31/7-15 .419/.467 16-19/9-13 .842-.692 31/26 5 15/9 7/9 3/1 7/4 14/13
Rust 11/19/14 96-74 22 39-76/32-67 .513/.478 9-25/6-15 .360/.400 9-12/4-12 .750-.333 42/37 5 20/7 11/18 2/3 11/6 12/13
Stillman College 11/22/14 79-78 1 27-65/27-59 .415/.458 9-31/4-13 .290/.308 16-27/20-25 .593-.800 42/37 5 20/18 19/17 5/6 10/10 21/22
Benedict 11/23/14 76-68 8 26-62/22-55 .419/.400 10-22/5-15 .455/.333 14-25/19-27 .560-.704 41/41 0 12/13 15/17 2/2 7/6 17/22
Truett-McConnell 11/29/14 86-71 15 28-64/27-58 .438/.466 13-33/12-26 .394/.462 17-25/5-10 .680-.500 34/38 -4 20/18 4/13 5/2 9/3 7/18
Shorter 12/04/14 91-85 6 30-64/30-62 .469/.484 7-23/6-16 .304/.375 24-27/19-27 .889-.704 41/30 11 16/14 8/7 3/3 6/6 18/20
Lee University 12/06/14 71-78 -7 25-61/26-51 .410/.510 11-27/4-12 .407/.333 10-15/22-30 .667-.733 33/33 0 15/14 13/10 3/2 4/7 20/15
Mississippi College 12/11/14 97-65 32 34-57/21-56 .596/.375 18-30/5-21 .600/.238 11-17/18-27 .647-.667 29/37 -8 28/6 5/11 3/0 4/1 24/19
Delta State University 12/13/14 58-68 -10 19-64/22-52 .297/.423 4-29/1-9 .138/.111 16-25/23-25 .640-.920 33/46 -13 6/3 7/13 2/3 8/2 19/16
West Alabama 12/18/14 71-62 9 27-55/19-67 .491/.284 5-18/5-22 .278/.227 12-15/19-23 .800-.826 30/49 -19 15/8 7/13 7/5 8/3 20/14
West Georgia 12/20/14 95-87 8 33-62/29-69 .532/.420 8-21/9-23 .381/.391 21-26/20-23 .808-.870 38/35 3 19/13 14/13 5/2 12/11 18/18
West Florida 01/03/15 82-79 3 28-61/34-78 .459/.436 9-26/5-18 .346/.278 17-27/6-11 .630-.545 32/54 -22 10/17 10/13 6/3 7/2 18/22
Valdosta State 01/05/15 84-78 6 25-58/26-69 .431/.377 9-21/4-17 .429/.235 25-32/22-28 .781-.786 40/46 -6 14/8 13/12 4/2 5/5 23/22
Alabama Huntsville 01/10/15 73-81 -8 26-64/30-64 .406/.469 11-34/6-22 .324/.273 10-20/15-24 .500-.625 39/43 -4 11/9 9/9 3/3 3/3 21/17
North Alabama 01/12/15 63-84 -21 24-68/33-56 .353/.589 5-29/7-17 .172/.412 10-16/11-17 .625-.647 19/56 -37 9/18 5/22 1/2 7/4 19/19
Christian Brothers 01/15/15 58-55 3 20-56/23-55 .357/.418 10-24/7-20 .417/.350 8-12/2-6 .667-.333 36/37 -1 10/8 10/11 1/1 5/5 12/14
Lee University 01/22/15 94-75 19 34-63/31-61 .540/.508 9-22/6-22 .409/.273 17-19/7-11 .895-.636 24/38 -14 17/16 7/20 1/2 12/2 15/17
Shorter 01/24/15 63-84 -21 23-69/36-69 .333/.522 6-30/5-15 .200/.333 11-12/7-14 .917-.500 44/39 5 5/13 16/9 4/3 5/13 9/11
Delta State University 01/29/15 79-70 9 24-55/24-50 .436/.480 7-22/4-11 .318/.364 24-31/18-29 .774-.621 32/35 -3 6/12 7/16 2/1 5/5 24/26
Mississippi College 01/31/15 67-72 -5 24-58/24-62 .414/.387 7-20/6-16 .350/.375 12-17/18-26 .706-.692 34/45 -11 10/14 11/10 2/5 3/3 20/14
West Georgia 02/05/15 88-81 7 29-65/28-66 .446/.424 10-20/8-21 .500/.381 20-29/17-19 .690-.895 44/36 8 16/12 12/12 9/4 8/9 17/20
West Alabama 02/07/15 70-74 -4 23-53/28-53 .434/.528 9-19/4-13 .474/.308 15-18/14-18 .833-.778 30/31 -1 12/17 13/12 3/6 10/7 17/15
Valdosta State 02/12/15 91-80 11 30-64/31-69 .469/.449 14-27/9-28 .519/.321 17-27/9-14 .630-.643 47/35 12 20/23 14/12 3/4 10/8 17/22
West Florida 02/14/15 82-63 19 29-63/25-55 .460/.455 13-28/1-15 .464/.067 11-14/12-19 .786-.632 28/41 -13 21/17 3/16 2/3 15/2 17/14
North Alabama 02/19/15 70-93 -23 24-64/36-66 .375/.545 19-45/12-23 .422/.522 3-7/9-12 .429-.750 29/44 -15 18/24 11/13 2/1 6/6 13/13
Alabama Huntsville 02/21/15 74-75 -1 26-54/24-66 .481/.364 16-31/11-29 .516/.379 6-10/16-19 .600-.842 31/43 -12 17/16 17/15 0/2 9/7 20/16
Christian Brothers 02/26/15 72-65 7 25-48/24-46 .521/.522 12-23/7-18 .522/.389 10-13/10-15 .769-.667 20/29 -9 13/15 9/16 4/4 6/3 16/14
Shorter 03/03/15 77-76 1 28-63/31-59 .444/.525 14-30/4-10 .467/.400 7-12/10-19 .583-.526 40/34 6 14/15 10/8 0/9 5/4 14/15
Alabama Huntsville 03/06/15 75-77 -2 28-59/27-56 .475/.482 8-26/12-26 .308/.462 11-11/11-17 1.000-.647 33/28 5 15/15 12/10 4/1 8/7 14/10
Barry 03/14/15 59-73 -14 24-60/32-63 .400/.508 5-24/6-19 .208/.316 6-11/3-7 .545-.429 29/44 -15 12/15 12/14 1/4 10/4 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 LeMoyne-Owen (11/14/14)
FIELD GOALS MADE 39 Rust (11/19/14)
FIELD GOAL ATTEMPTS 76 Rust (11/19/14)
3 PT FIELD GOALS MADE 19 North Alabama (02/19/15)
3 PT FG ATTEMPTS 45 North Alabama (02/19/15)
FREE THROWS MADE 25 Valdosta State (01/05/15)
FREE THROW ATTEMPTS 32 Valdosta State (01/05/15)
REBOUNDS 47 Valdosta State (02/12/15)
ASSISTS 28 Mississippi College (12/11/14)
STEALS 15 West Florida (02/14/15)
BLOCKED SHOTS 9 West Georgia (02/05/15)
TURNOVERS 19 Stillman College (11/22/14)
FOULS 24 Mississippi College (12/11/14); Delta State University (01/29/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Corieon Pearson Delta State University (01/29/15)
FIELD GOALS MADE 11 Marterrace Brock; Corieon Pearson Lee University (01/22/15); Lee University (12/06/14); Delta State University (01/29/15); Alabama Huntsville (02/21/15)
FIELD GOAL ATTEMPTS 21 Marterrace Brock Lee University (01/22/15); Shorter (01/24/15)
3 PT FIELD GOALS MADE 7 Corieon Pearson North Alabama (02/19/15)
3 PT FG ATTEMPTS 13 Corieon Pearson North Alabama (02/19/15)
FREE THROWS MADE 10 Marterrace Brock; Ashanti Day; Brock,Marterrace Shorter (12/04/14); Valdosta State (01/05/15); West Georgia (02/05/15)
FREE THROW ATTEMPTS 12 Ashanti Day; Marterrace Brock Alabama Huntsville (01/10/15); Shorter (12/04/14); Valdosta State (01/05/15)
REBOUNDS 15 Ashanti Day Stillman College (11/22/14)
ASSISTS 8 Corieon Pearson Valdosta State (02/12/15); West Florida (02/14/15)
STEALS 6 Marterrace Brock West Florida (02/14/15)
BLOCKED SHOTS 5 Brock,Marterrace West Georgia (02/05/15)
TURNOVERS 6 Corieon Pearson Stillman College (11/22/14)
FOULS 5 Jordan Montgomery; Felipe Rocha; Ashanti Day; Eric Leisey Benedict (11/23/14); Mississippi College (12/11/14); Valdosta State (02/12/15); West Florida (02/14/15); Shorter (12/04/14); Lee University (12/06/14); West Florida (01/03/15); Valdosta State (01/05/15); North Alabama (01/12/15); Delta State University (01/29/15); Mississippi College (01/31/15); Alabama Huntsville (02/21/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Pearson, Corieon 31 546 17.6
#13 Brock, Marterrace 31 544 17.5
#33 Montgomery, Jordan 31 354 11.4
#24 Day, Ashanti 30 318 10.6
#3 Bullock, Roy 30 222 7.4
#21 Faller, Pedro 31 220 7.1
#15 Rocha, Felipe 31 113 3.6
#32 Leisey, Eric 23 54 2.3
#5 Bowling, Brennan 17 32 1.9
#22 Phillips, Zach 9 5 0.6
#20 Greer, Thomas 4 4 1.0
#42 Green, Jeremy 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Pearson, Corieon 31 199 410 .485 6.4 13.2
#13 Brock, Marterrace 31 190 448 .424 6.1 14.5
#33 Montgomery, Jordan 31 119 271 .439 3.8 8.7
#24 Day, Ashanti 30 94 236 .398 3.1 7.9
#3 Bullock, Roy 30 77 172 .448 2.6 5.7
#21 Faller, Pedro 31 70 167 .419 2.3 5.4
#15 Rocha, Felipe 31 48 98 .490 1.5 3.2
#32 Leisey, Eric 23 24 36 .667 1.0 1.6
#5 Bowling, Brennan 17 11 29 .379 0.6 1.7
#20 Greer, Thomas 4 2 9 .222 0.5 2.3
#22 Phillips, Zach 9 2 6 .333 0.2 0.7
#42 Green, Jeremy 5 1 3 .333 0.2 0.6
#34 Stocking, Tyler 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Pearson, Corieon 31 74 182 .407 2.4 5.9
#33 Montgomery, Jordan 31 64 165 .388 2.1 5.3
#21 Faller, Pedro 31 48 124 .387 1.5 4.0
#13 Brock, Marterrace 31 47 129 .364 1.5 4.2
#3 Bullock, Roy 30 46 103 .447 1.5 3.4
#24 Day, Ashanti 30 19 70 .271 0.6 2.3
#5 Bowling, Brennan 17 8 24 .333 0.5 1.4
#15 Rocha, Felipe 31 5 12 .417 0.2 0.4
#42 Green, Jeremy 5 1 1 1.000 0.2 0.2
#20 Greer, Thomas 4 0 4 .000 0.0 1.0
#22 Phillips, Zach 9 0 3 .000 0.0 0.3

Free Throws
