Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

2018-19 Men's Basketball Cumulative Statistics

Team Stats (16-13, 11-9)

Overall Team Statistics
Statistic Union (TN) Opponents
Scoring
Total Points 2323 2154
Points Per Game 80.1 74.3
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 815-1714 787-1715
FG: Percentage .475 .459
FG: Per Game 28.1 27.1
3PT: Made-Attempted 297-737 240-662
3PT: Percentage .403 .363
3PT: Per Game 10.2 8.3
FT: Made-Attempted 396-527 340-466
FT: Percentage .751 .730
FT: Per Game 13.7 11.7
Rebounding
Total 1004 884
Per Game 34.6 30.5
Margin 4.1 --
Assists
Total 404 355
Per Game 13.9 12.2
Turnovers
Total 348 331
Per Game 12.0 11.4
Margin -0.6 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 14.3 14.0
Steals
Total 159 187
Per Game 5.5 6.4
Blocks
Total 55 58
Per Game 1.9 2.0
Attendance
Total 6167 7232
Per Game 15-411 14-517

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Boykin, Tyree 6 5 178 29.7 52 97 .536 28 55 .509 9 9 1.000 141 23.5 1 9 10 1.7 12 13 7 6 2
21 Smith, Terrandus 28 27 880 31.4 162 359 .451 64 172 .372 102 123 .829 490 17.5 49 96 145 5.2 67 59 64 45 1
05 Butler, Bryson 20 8 483 24.2 64 150 .427 8 27 .296 93 125 .744 229 11.5 20 63 83 4.2 60 67 52 28 2
33 Parks, Tylandrius 29 18 814 28.1 120 247 .486 25 64 .391 62 84 .738 327 11.3 75 158 233 8.0 40 40 39 10 17
22 Stovall, Payton 29 28 894 30.8 110 233 .472 72 154 .468 29 33 .879 321 11.1 17 85 102 3.5 45 84 41 21 3
15 Gueye, Samory 29 25 605 20.9 92 181 .508 18 56 .321 38 66 .576 240 8.3 36 71 107 3.7 78 25 41 6 13
32 Hicks-Gentry, LiDonta 29 4 464 16.0 88 162 .543 15 36 .417 34 38 .895 225 7.8 30 62 92 3.2 42 15 25 11 9
03 Hawkins , JC 29 29 772 26.6 53 132 .402 43 114 .377 7 12 .583 156 5.4 8 94 102 3.5 47 63 31 19 4
20 Florent, Tevin 26 0 328 12.6 47 86 .547 2 7 .286 17 32 .531 113 4.3 22 50 72 2.8 37 20 26 7 3
13 Clausi, JC 24 1 364 15.2 26 64 .406 21 49 .429 5 5 1.000 78 3.3 1 24 25 1.0 30 18 14 6 1
34 Shaw, Levi 5 0 9 1.8 1 3 .333 1 3 .333 0 0 .000 3 0.6 0 1 1 0.2 1 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 16 32 1.1 0 0 4 0 0  
Total 29 5791 199.7 815 1714 .475 297 737 .403 396 527 .751 2323 80.10 275 729 1004 34.6 459 404 346 159 55
Opponents 29 5799 200.0 787 1715 .459 240 662 .363 340 466 .730 2154 74.28 219 665 884 30.5 489 355 328 187 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Smith, Terrandus 19 19 613 32.3 114 264 .432 44 125 .352 78 96 .813 350 18.4 32 75 107 5.6 47 37 1.9 41 31 0
22 Stovall, Payton 20 20 644 32.2 85 171 .497 58 114 .509 20 22 .909 248 12.4 9 59 68 3.4 34 53 2.7 25 15 2
33 Parks, Tylandrius 20 16 598 29.9 89 180 .494 21 48 .438 43 56 .768 242 12.1 50 113 163 8.2 29 31 1.6 30 7 10
05 Butler, Bryson 12 5 306 25.5 42 96 .438 3 12 .250 48 67 .716 135 11.3 9 39 48 4.0 37 45 3.8 32 20 2
32 Hicks-Gentry, LiDonta 20 3 343 17.2 69 126 .548 12 28 .429 31 34 .912 181 9.1 23 43 66 3.3 32 12 0.6 18 9 8
15 Gueye, Samory 20 17 419 21.0 65 126 .516 11 37 .297 26 49 .531 167 8.4 25 45 70 3.5 56 21 1.1 28 3 9
03 Hawkins , JC 20 20 580 29.0 39 99 .394 34 88 .386 7 12 .583 119 6.0 5 71 76 3.8 30 47 2.4 18 14 3
20 Florent, Tevin 19 0 248 13.1 36 68 .529 2 7 .286 11 20 .550 85 4.5 17 40 57 3.0 28 15 0.8 21 7 1
13 Clausi, JC 16 0 242 15.1 17 43 .395 14 33 .424 3 3 1.000 51 3.2 1 16 17 1.1 22 12 0.8 11 5 1
34 Shaw, Levi 4 0 7 1.8 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 0 0 0.0 1 0 0.0 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 11 20 1.0 0 0 0.0 4 0 0  
Total 20 4000 200.0 557 1176 .474 200 495 .404 267 359 .744 1581 79.05 180 512 692 34.6 316 273 13.7 230 111 36
Opponents 20 4000 200.0 535 1174 .456 154 445 .346 244 332 .735 1468 73.40 152 462 614 30.7 333 234 11.7 229 128 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Boykin, Tyree 6 5 178 52 97 .536 28 55 .509 9 9 1.000 141 23.5
21 Smith, Terrandus 28 27 880 162 359 .451 64 172 .372 102 123 .829 490 17.5
22 Stovall, Payton 29 28 894 110 233 .472 72 154 .468 29 33 .879 321 11.1
33 Parks, Tylandrius 29 18 814 120 247 .486 25 64 .391 62 84 .738 327 11.3
05 Butler, Bryson 20 8 483 64 150 .427 8 27 .296 93 125 .744 229 11.5
15 Gueye, Samory 29 25 605 92 181 .508 18 56 .321 38 66 .576 240 8.3
32 Hicks-Gentry, LiDonta 29 4 464 88 162 .543 15 36 .417 34 38 .895 225 7.8
03 Hawkins , JC 29 29 772 53 132 .402 43 114 .377 7 12 .583 156 5.4
20 Florent, Tevin 26 0 328 47 86 .547 2 7 .286 17 32 .531 113 4.3
13 Clausi, JC 24 1 364 26 64 .406 21 49 .429 5 5 1.000 78 3.3
34 Shaw, Levi 5 0 9 1 3 .333 1 3 .333 0 0 .000 3 0.6
Total 29 5791 815 1714 .475 297 737 .403 396 527 .751 2323 80.10
Opponents 29 5799 787 1715 .459 240 662 .363 340 466 .730 2154 74.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Boykin, Tyree 6 29.7 .536 .509 1.000 0.2 1.5 1.7 2.2 1.0 0.3 23.5
21 Smith, Terrandus 28 31.4 .451 .372 .829 1.8 3.4 5.2 2.1 1.6 0.0 17.5
22 Stovall, Payton 29 30.8 .472 .468 .879 0.6 2.9 3.5 2.9 0.7 0.1 11.1
33 Parks, Tylandrius 29 28.1 .486 .391 .738 2.6 5.4 8.0 1.4 0.3 0.6 11.3
05 Butler, Bryson 20 24.2 .427 .296 .744 1.0 3.2 4.2 3.4 1.4 0.1 11.5
15 Gueye, Samory 29 20.9 .508 .321 .576 1.2 2.4 3.7 0.9 0.2 0.4 8.3
32 Hicks-Gentry, LiDonta 29 16.0 .543 .417 .895 1.0 2.1 3.2 0.5 0.4 0.3 7.8
03 Hawkins , JC 29 26.6 .402 .377 .583 0.3 3.2 3.5 2.2 0.7 0.1 5.4
20 Florent, Tevin 26 12.6 .547 .286 .531 0.8 1.9 2.8 0.8 0.3 0.1 4.3
13 Clausi, JC 24 15.2 .406 .429 1.000 0.0 1.0 1.0 0.8 0.3 0.0 3.3
34 Shaw, Levi 5 1.8 .333 .333 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.6
Total 29 199.7 .475 .403 .751 9.5 25.1 34.6 13.9 5.5 1.9 80.10
Opponents 29 200.0 .459 .363 .730 7.6 22.9 30.5 12.2 6.4 2.0 74.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Spring Hill 11/09/18 105-79 W 35-56 .625 13-22 .591 22-25 .880 5 20 25 25.0 17 12 10 0 11 105 105.0
at LeMoyne-Owen 11/10/18 75-70 W 25-54 .463 8-20 .400 17-25 .680 7 29 36 30.5 22 6 20 0 3 75 90.0
vs Cumberland (TN) 11/14/18 94-64 W 35-63 .556 11-25 .440 13-18 .722 13 29 42 34.3 15 20 12 4 7 94 91.3
vs Trevecca Nazarene 11/17/18 77-70 W 25-64 .391 12-41 .293 15-23 .652 19 24 43 36.5 11 18 12 2 5 77 87.8
at McKendree 11/20/18 78-80 L 31-59 .525 8-22 .364 8-12 .667 8 25 33 35.8 17 7 12 2 3 78 85.8
vs Southern Ark. 11/24/18 74-83 L 22-55 .400 9-30 .300 21-21 1.000 6 21 27 34.3 15 16 10 5 5 74 83.8
at Valdosta State 11/29/18 80-91 L 32-61 .525 9-24 .375 7-13 .538 8 26 34 34.3 24 15 15 2 4 80 83.3
at West Florida 12/01/18 63-62 W 22-57 .386 7-20 .350 12-13 .923 7 25 32 34.0 14 10 12 5 7 63 80.8
vs Williams Baptist 12/08/18 90-68 W 33-61 .541 12-25 .480 12-19 .632 12 27 39 34.6 8 22 13 3 7 90 81.8
vs AUM 12/13/18 95-74 W 30-56 .536 12-24 .500 23-25 .920 4 31 35 34.6 16 16 12 2 9 95 83.1
at Delta State University 12/17/18 57-77 L 20-53 .377 8-27 .296 9-19 .474 8 21 29 34.1 20 9 13 1 4 57 80.7
at LeMoyne-Owen 12/19/18 73-80 L 23-59 .390 11-27 .407 16-18 .889 12 21 33 34.0 21 13 13 2 2 73 80.1
vs Lee 01/03/19 67-71 L 25-63 .397 6-19 .316 11-15 .733 16 25 41 34.5 14 6 12 4 4 67 79.1
vs Ala.-Huntsville 01/05/19 99-75 W 38-67 .567 18-35 .514 5-8 .625 13 27 40 34.9 13 23 8 0 3 99 80.5
at Auburn Montgomery 01/10/19 95-79 W 33-59 .559 9-20 .450 20-24 .833 8 27 35 34.9 16 18 15 5 4 95 81.5
at West Alabama 01/12/19 57-62 L 18-47 .383 6-14 .429 15-26 .577 7 27 34 34.9 21 13 11 2 6 57 79.9
vs Delta St. 01/17/19 65-71 L 19-52 .365 9-28 .321 18-21 .857 6 18 24 34.2 17 8 13 1 5 65 79.1
vs Mississippi Col. 01/19/19 81-62 W 26-51 .510 11-27 .407 18-24 .750 5 34 39 34.5 13 15 14 2 7 81 79.2
at West Georgia 01/24/19 91-82 W 28-57 .491 8-21 .381 27-38 .711 16 22 38 34.7 19 8 16 1 9 91 79.8
at Shorter 01/26/19 106-70 W 42-69 .609 13-24 .542 9-14 .643 6 42 48 35.4 19 18 14 4 4 106 81.1
vs West Ga. 01/31/19 99-79 W 33-64 .516 13-33 .394 20-28 .714 8 27 35 35.3 19 20 5 0 5 99 82.0
vs Shorter 02/02/19 82-63 W 31-65 .477 7-23 .304 13-14 .929 13 31 44 35.7 6 14 10 2 8 82 82.0
at Mississippi College 02/09/19 77-65 W 26-50 .520 9-18 .500 16-21 .762 7 28 35 35.7 14 11 13 1 4 77 81.7
at Christian Brothers 02/11/19 74-89 L 28-59 .475 10-23 .435 8-9 .889 8 23 31 35.5 12 13 10 1 2 74 81.4
vs Montevallo 02/14/19 81-66 W 27-66 .409 14-34 .412 13-14 .929 11 24 35 35.5 13 18 6 1 4 81 81.4
vs West Ala. 02/16/19 74-78 L 28-56 .500 10-23 .435 8-11 .727 8 17 25 35.1 16 11 9 1 6 74 81.1
at Lee 02/21/19 65-76 L 22-54 .407 9-25 .360 12-18 .667 8 15 23 34.6 14 11 13 1 9 65 80.5
vs Christian Brothers 02/28/19 73-76 L 29-70 .414 12-33 .364 3-4 .750 13 22 35 34.6 16 16 9 0 7 73 80.3
at Valdosta State 03/05/19 76-92 L 29-67 .433 13-30 .433 5-7 .714 13 21 34 34.6 17 17 14 1 5 76 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spring Hill 11/09/18 79-105 L 29-58 .500 9-19 .474 12-18 .667 7 15 22 22.0 19 9 14 1 3 79 79.0
LeMoyne-Owen 11/10/18 70-75 L 25-65 .385 3-19 .158 17-24 .708 9 27 36 29.0 23 10 11 2 10 70 74.5
Cumberland (TN) 11/14/18 64-94 L 22-57 .386 8-20 .400 12-14 .857 7 18 25 27.7 21 15 15 4 7 64 71.0
Trevecca Nazarene 11/17/18 70-77 L 26-53 .491 16-36 .444 2-3 .667 3 23 26 27.3 22 15 14 0 3 70 70.8
McKendree 11/20/18 80-78 W 29-64 .453 9-23 .391 13-13 1.000 10 23 33 28.4 13 13 7 1 6 80 72.6
Southern Ark. 11/24/18 83-74 W 29-65 .446 9-24 .375 16-21 .762 12 27 39 30.2 15 11 6 3 5 83 74.3
Valdosta State 11/29/18 91-80 W 30-60 .500 7-18 .389 24-31 .774 9 24 33 30.6 18 16 7 2 10 91 76.7
West Florida 12/01/18 62-63 L 21-59 .356 5-17 .294 15-20 .750 15 29 44 32.3 16 10 15 5 8 62 74.9
Williams Baptist 12/08/18 68-90 L 28-70 .400 10-28 .357 2-3 .667 10 20 30 32.0 15 15 13 2 10 68 74.1
AUM 12/13/18 74-95 L 28-74 .378 7-27 .259 11-16 .688 15 22 37 32.5 17 8 14 1 6 74 74.1
Delta State University 12/17/18 77-57 W 28-54 .519 7-17 .412 14-18 .778 8 31 39 33.1 24 18 11 2 8 77 74.4
LeMoyne-Owen 12/19/18 80-73 W 32-51 .627 8-17 .471 8-20 .400 3 22 25 32.4 17 15 9 6 8 80 74.8
Lee 01/03/19 71-67 W 26-52 .500 6-18 .333 13-17 .765 3 26 29 32.2 15 6 12 3 7 71 74.5
Ala.-Huntsville 01/05/19 75-99 L 30-60 .500 9-22 .409 6-9 .667 4 15 19 31.2 11 10 7 0 3 75 74.6
Auburn Montgomery 01/10/19 79-95 L 27-64 .422 6-19 .316 19-23 .826 11 21 32 31.3 20 11 12 3 9 79 74.9
West Alabama 01/12/19 62-57 W 24-55 .436 4-16 .250 10-17 .588 10 26 36 31.6 19 4 12 1 6 62 74.1
Delta St. 01/17/19 71-65 W 27-57 .474 6-20 .300 11-15 .733 10 24 34 31.7 18 7 12 3 6 71 73.9
Mississippi Col. 01/19/19 62-81 L 25-62 .403 6-19 .316 6-9 .667 6 23 29 31.6 21 9 13 2 6 62 73.2
West Georgia 01/24/19 82-91 L 33-68 .485 6-21 .286 10-15 .667 16 19 35 31.7 25 17 13 3 7 82 73.7
Shorter 01/26/19 70-106 L 26-70 .371 6-24 .250 12-21 .571 2 23 25 31.4 13 11 8 0 8 70 73.5
West Ga. 01/31/19 79-99 L 26-61 .426 13-34 .382 14-20 .700 5 24 29 31.3 25 14 12 0 3 79 73.8
Shorter 02/02/19 63-82 L 25-59 .424 12-32 .375 1-3 .333 4 19 23 30.9 13 13 14 0 5 63 73.3
Mississippi College 02/09/19 65-77 L 23-56 .411 6-22 .273 13-16 .813 7 20 27 30.7 15 13 9 2 8 65 72.9
Christian Brothers 02/11/19 89-74 W 32-55 .582 11-28 .393 14-17 .824 1 22 23 30.4 9 21 6 0 6 89 73.6
Montevallo 02/14/19 66-81 L 23-58 .397 8-30 .267 12-13 .923 8 28 36 30.6 13 12 11 1 3 66 73.3
West Ala. 02/16/19 78-74 W 24-46 .522 12-19 .632 18-24 .750 6 19 25 30.4 13 6 13 2 6 78 73.5
Lee 02/21/19 76-65 W 28-48 .583 8-16 .500 12-13 .923 6 24 30 30.4 19 15 18 4 8 76 73.6
Christian Brothers 02/28/19 76-73 W 29-56 .518 9-26 .346 9-15 .600 6 23 29 30.4 9 13 10 0 5 76 73.6
Valdosta State 03/05/19 92-76 W 32-58 .552 14-31 .452 14-18 .778 6 28 34 30.5 11 18 10 5 7 92 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spring Hill 11/09/18 105-79 26 35-56/29-58 .625/.500 13-22/9-19 .591/.474 22-25/12-18 .880-.667 25/22 3 12/9 10/14 0/1 11/3 17/19
LeMoyne-Owen 11/10/18 75-70 5 25-54/25-65 .463/.385 8-20/3-19 .400/.158 17-25/17-24 .680-.708 36/36 0 6/10 20/11 0/2 3/10 22/23
Cumberland (TN) 11/14/18 94-64 30 35-63/22-57 .556/.386 11-25/8-20 .440/.400 13-18/12-14 .722-.857 42/25 17 20/15 12/15 4/4 7/7 15/21
Trevecca Nazarene 11/17/18 77-70 7 25-64/26-53 .391/.491 12-41/16-36 .293/.444 15-23/2-3 .652-.667 43/26 17 18/15 12/14 2/0 5/3 11/22
McKendree 11/20/18 78-80 -2 31-59/29-64 .525/.453 8-22/9-23 .364/.391 8-12/13-13 .667-1.000 33/33 0 7/13 12/7 2/1 3/6 17/13
Southern Ark. 11/24/18 74-83 -9 22-55/29-65 .400/.446 9-30/9-24 .300/.375 21-21/16-21 1.000-.762 27/39 -12 16/11 10/6 5/3 5/5 15/15
Valdosta State 11/29/18 80-91 -11 32-61/30-60 .525/.500 9-24/7-18 .375/.389 7-13/24-31 .538-.774 34/33 1 15/16 15/7 2/2 4/10 24/18
West Florida 12/01/18 63-62 1 22-57/21-59 .386/.356 7-20/5-17 .350/.294 12-13/15-20 .923-.750 32/44 -12 10/10 12/15 5/5 7/8 14/16
Williams Baptist 12/08/18 90-68 22 33-61/28-70 .541/.400 12-25/10-28 .480/.357 12-19/2-3 .632-.667 39/30 9 22/15 13/13 3/2 7/10 8/15
AUM 12/13/18 95-74 21 30-56/28-74 .536/.378 12-24/7-27 .500/.259 23-25/11-16 .920-.688 35/37 -2 16/8 12/14 2/1 9/6 16/17
Delta State University 12/17/18 57-77 -20 20-53/28-54 .377/.519 8-27/7-17 .296/.412 9-19/14-18 .474-.778 29/39 -10 9/18 13/11 1/2 4/8 20/24
LeMoyne-Owen 12/19/18 73-80 -7 23-59/32-51 .390/.627 11-27/8-17 .407/.471 16-18/8-20 .889-.400 33/25 8 13/15 13/9 2/6 2/8 21/17
Lee 01/03/19 67-71 -4 25-63/26-52 .397/.500 6-19/6-18 .316/.333 11-15/13-17 .733-.765 41/29 12 6/6 12/12 4/3 4/7 14/15
Ala.-Huntsville 01/05/19 99-75 24 38-67/30-60 .567/.500 18-35/9-22 .514/.409 5-8/6-9 .625-.667 40/19 21 23/10 8/7 0/0 3/3 13/11
Auburn Montgomery 01/10/19 95-79 16 33-59/27-64 .559/.422 9-20/6-19 .450/.316 20-24/19-23 .833-.826 35/32 3 18/11 15/12 5/3 4/9 16/20
West Alabama 01/12/19 57-62 -5 18-47/24-55 .383/.436 6-14/4-16 .429/.250 15-26/10-17 .577-.588 34/36 -2 13/4 11/12 2/1 6/6 21/19
Delta St. 01/17/19 65-71 -6 19-52/27-57 .365/.474 9-28/6-20 .321/.300 18-21/11-15 .857-.733 24/34 -10 8/7 13/12 1/3 5/6 17/18
Mississippi Col. 01/19/19 81-62 19 26-51/25-62 .510/.403 11-27/6-19 .407/.316 18-24/6-9 .750-.667 39/29 10 15/9 14/13 2/2 7/6 13/21
West Georgia 01/24/19 91-82 9 28-57/33-68 .491/.485 8-21/6-21 .381/.286 27-38/10-15 .711-.667 38/35 3 8/17 16/13 1/3 9/7 19/25
Shorter 01/26/19 106-70 36 42-69/26-70 .609/.371 13-24/6-24 .542/.250 9-14/12-21 .643-.571 48/25 23 18/11 14/8 4/0 4/8 19/13
West Ga. 01/31/19 99-79 20 33-64/26-61 .516/.426 13-33/13-34 .394/.382 20-28/14-20 .714-.700 35/29 6 20/14 5/12 0/0 5/3 19/25
Shorter 02/02/19 82-63 19 31-65/25-59 .477/.424 7-23/12-32 .304/.375 13-14/1-3 .929-.333 44/23 21 14/13 10/14 2/0 8/5 6/13
Mississippi College 02/09/19 77-65 12 26-50/23-56 .520/.411 9-18/6-22 .500/.273 16-21/13-16 .762-.813 35/27 8 11/13 13/9 1/2 4/8 14/15
Christian Brothers 02/11/19 74-89 -15 28-59/32-55 .475/.582 10-23/11-28 .435/.393 8-9/14-17 .889-.824 31/23 8 13/21 10/6 1/0 2/6 12/9
Montevallo 02/14/19 81-66 15 27-66/23-58 .409/.397 14-34/8-30 .412/.267 13-14/12-13 .929-.923 35/36 -1 18/12 6/11 1/1 4/3 13/13
West Ala. 02/16/19 74-78 -4 28-56/24-46 .500/.522 10-23/12-19 .435/.632 8-11/18-24 .727-.750 25/25 0 11/6 9/13 1/2 6/6 16/13
Lee 02/21/19 65-76 -11 22-54/28-48 .407/.583 9-25/8-16 .360/.500 12-18/12-13 .667-.923 23/30 -7 11/15 13/18 1/4 9/8 14/19
Christian Brothers 02/28/19 73-76 -3 29-70/29-56 .414/.518 12-33/9-26 .364/.346 3-4/9-15 .750-.600 35/29 6 16/13 9/10 0/0 7/5 16/9
Valdosta State 03/05/19 76-92 -16 29-67/32-58 .433/.552 13-30/14-31 .433/.452 5-7/14-18 .714-.778 34/34 0 17/18 14/10 1/5 5/7 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Shorter (01/26/19)
FIELD GOALS MADE 42 Shorter (01/26/19)
FIELD GOAL ATTEMPTS 70 Christian Brothers (02/28/19)
3 PT FIELD GOALS MADE 18 Ala.-Huntsville (01/05/19)
3 PT FG ATTEMPTS 41 Trevecca Nazarene (11/17/18)
FREE THROWS MADE 27 West Georgia (01/24/19)
FREE THROW ATTEMPTS 38 West Georgia (01/24/19)
REBOUNDS 48 Shorter (01/26/19)
ASSISTS 23 Ala.-Huntsville (01/05/19)
STEALS 11 Spring Hill (11/09/18)
BLOCKED SHOTS 5 Southern Ark. (11/24/18); West Florida (12/01/18); Auburn Montgomery (01/10/19)
TURNOVERS 21 LeMoyne-Owen (11/10/18)
FOULS 24 Valdosta State (11/29/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 48 Boykin,Tyree Spring Hill (11/09/18)
FIELD GOALS MADE 18 Boykin,Tyree Spring Hill (11/09/18)
FIELD GOAL ATTEMPTS 27 Boykin,Tyree Spring Hill (11/09/18)
3 PT FIELD GOALS MADE 9 Boykin,Tyree Spring Hill (11/09/18)
3 PT FG ATTEMPTS 13 Boykin,Tyree; Smith,Terrandus Spring Hill (11/09/18); West Ga. (01/31/19)
FREE THROWS MADE 14 Butler,Bryson Spring Hill (11/09/18)
FREE THROW ATTEMPTS 16 Butler,Bryson Spring Hill (11/09/18)
REBOUNDS 15 Tylandrius Parks West Georgia (01/24/19)
ASSISTS 8 Stovall,Payton Shorter (02/02/19)
STEALS 4 Boykin,Tyree; Hawkins,JC; Smith,Terrandus; Bryson Butler Spring Hill (11/09/18); Christian Brothers (02/28/19); West Florida (12/01/18); West Alabama (01/12/19)
BLOCKED SHOTS 3 Samory Gueye Auburn Montgomery (01/10/19)
TURNOVERS 7 Smith,Terrandus Valdosta State (03/05/19)
FOULS 5 Hicks-Gentry,LiDonta; Hawkins,JC; Butler,Bryson; JC Clausi; Samory Gueye West Ga. (01/31/19); Montevallo (02/14/19); Valdosta State (11/29/18); Delta State University (12/17/18); LeMoyne-Owen (12/19/18); West Alabama (01/12/19); Shorter (01/26/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Smith, Terrandus 28 490 17.5
#33 Parks, Tylandrius 29 327 11.3
#22 Stovall, Payton 29 321 11.1
#15 Gueye, Samory 29 240 8.3
#05 Butler, Bryson 20 229 11.5
#32 Hicks-Gentry, LiDonta 29 225 7.8
#03 Hawkins , JC 29 156 5.4
#11 Boykin, Tyree 6 141 23.5
#20 Florent, Tevin 26 113 4.3
#13 Clausi, JC 24 78 3.3
#34 Shaw, Levi 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Smith, Terrandus 28 162 359 .451 5.8 12.8
#33 Parks, Tylandrius 29 120 247 .486 4.1 8.5
#22 Stovall, Payton 29 110 233 .472 3.8 8.0
#15 Gueye, Samory 29 92 181 .508 3.2 6.2
#32 Hicks-Gentry, LiDonta 29 88 162 .543 3.0 5.6
#05 Butler, Bryson 20 64 150 .427 3.2 7.5
#03 Hawkins , JC 29 53 132 .402 1.8 4.6
#11 Boykin, Tyree 6 52 97 .536 8.7 16.2
#20 Florent, Tevin 26 47 86 .547 1.8 3.3
#13 Clausi, JC 24 26 64 .406 1.1 2.7
#34 Shaw, Levi 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Stovall, Payton 29 72 154 .468 2.5 5.3
#21 Smith, Terrandus 28 64 172 .372 2.3 6.1
#03 Hawkins , JC 29 43 114 .377 1.5 3.9
#11 Boykin, Tyree 6 28 55 .509 4.7 9.2
#33 Parks, Tylandrius 29 25 64 .391 0.9 2.2
#13 Clausi, JC 24 21 49 .429 0.9 2.0
#15 Gueye, Samory 29 18 56 .321 0.6 1.9
#32 Hicks-Gentry, LiDonta 29 15 36 .417 0.5 1.2
#05 Butler, Bryson 20 8 27 .296 0.4 1.4
#20 Florent, Tevin 26 2 7 .286 0.1 0.3
#34 Shaw, Levi 5 1 3 .333 0.2 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Smith, Terrandus 28 102 123 .829 3.6 4.4
#05 Butler, Bryson 20 93 125 .744 4.7 6.3
#33 Parks, Tylandrius 29 62 84 .738 2.1 2.9
#15 Gueye, Samory 29 38 66 .576 1.3 2.3
#32 Hicks-Gentry, LiDonta 29 34 38 .895 1.2 1.3
#22 Stovall, Payton 29 29 33 .879 1.0 1.1
#20 Florent, Tevin 26 17 32 .531 0.7 1.2
#11 Boykin, Tyree 6 9 9 1.000 1.5 1.5
#03 Hawkins , JC 29 7 12 .583 0.2 0.4
#13 Clausi, JC 24 5 5 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Parks, Tylandrius 29 233 8.0 75 2.6 158 5.4
#21 Smith, Terrandus 28 145 5.2 49 1.8 96 3.4
#15 Gueye, Samory 29 107 3.7 36 1.2 71 2.4
#03 Hawkins , JC 29 102 3.5 8 0.3 94 3.2
#22 Stovall, Payton 29 102 3.5 17 0.6 85 2.9
#32 Hicks-Gentry, LiDonta 29 92 3.2 30 1.0 62 2.1
#05 Butler, Bryson 20 83 4.2 20 1.0 63 3.2
#20 Florent, Tevin 26 72 2.8 22 0.8 50 1.9
#TM Team 29 32 1.1 16 0.6 16 0.6
#13 Clausi, JC 24 25 1.0 1 0.0 24 1.0
#11 Boykin, Tyree 6 10 1.7 1 0.2 9 1.5
#34 Shaw, Levi 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Stovall, Payton 29 84 2.9
#05 Butler, Bryson 20 67 3.4
#03 Hawkins , JC 29 63 2.2
#21 Smith, Terrandus 28 59 2.1
#33 Parks, Tylandrius 29 40 1.4
#15 Gueye, Samory 29 25 0.9
#20 Florent, Tevin 26 20 0.8
#13 Clausi, JC 24 18 0.8
#32 Hicks-Gentry, LiDonta 29 15 0.5
#11 Boykin, Tyree 6 13 2.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Parks, Tylandrius 29 17 0.6
#15 Gueye, Samory 29 13 0.4
#32 Hicks-Gentry, LiDonta 29 9 0.3
#03 Hawkins , JC 29 4 0.1
#20 Florent, Tevin 26 3 0.1
