Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

2021-22 Men's Basketball Cumulative Statistics

Team Stats (24-9, 15-5)

Overall Team Statistics
Statistic Union (TN) Opponents
Scoring
Total Points 2564 2295
Points Per Game 77.7 69.5
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 918-1946 843-1970
FG: Percentage .472 .428
FG: Per Game 27.8 25.5
3PT: Made-Attempted 289-787 230-685
3PT: Percentage .367 .336
3PT: Per Game 8.8 7.0
FT: Made-Attempted 439-593 379-532
FT: Percentage .740 .712
FT: Per Game 13.3 11.5
Rebounding
Total 1190 1105
Per Game 36.1 33.5
Margin 2.6 --
Assists
Total 474 330
Per Game 14.4 10.0
Turnovers
Total 404 406
Per Game 12.2 12.3
Margin 0.1 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 13.4 12.0
Steals
Total 205 210
Per Game 6.2 6.4
Blocks
Total 115 73
Per Game 3.5 2.2
Attendance
Total 4216 5891
Per Game 15-281 14-421

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Boykin, Tyree 33 32 1104 33.5 219 497 .441 103 270 .381 102 118 .864 643 19.5 11 88 99 3.0 49 61 61 37 4
35 Nguidjol, Boe 32 30 837 26.2 152 300 .507 30 95 .316 90 119 .756 424 13.3 47 173 220 6.9 90 46 82 27 27
33 Parks, Tylandrius 33 28 922 27.9 138 268 .515 34 86 .395 75 110 .682 385 11.7 63 122 185 5.6 39 61 47 26 9
23 Vick, Hunter 30 26 865 28.8 100 244 .410 35 89 .393 35 46 .761 270 9.0 29 115 144 4.8 62 78 53 42 13
20 Littlepage, Jeremiah 32 30 752 23.5 104 159 .654 2 4 .500 59 89 .663 269 8.4 52 105 157 4.9 71 39 33 15 47
05 Debuck, Justin 32 6 552 17.3 70 167 .419 24 60 .400 28 37 .757 192 6.0 7 40 47 1.5 45 58 31 16 2
13 Clausi, JC 31 2 558 18.0 45 96 .469 20 57 .351 18 25 .720 128 4.1 5 52 57 1.8 48 41 24 10 1
45 Simmons, Mikail 28 2 311 11.1 33 80 .413 18 53 .340 18 25 .720 102 3.6 11 54 65 2.3 44 25 15 15 3
03 Hawkins , JC 25 9 453 18.1 28 73 .384 21 60 .350 1 4 .250 78 3.1 2 63 65 2.6 23 50 25 11 2
24 Djordjevic, Dusan 24 0 215 9.0 22 44 .500 1 3 .333 11 18 .611 56 2.3 21 30 51 2.1 31 12 16 4 7
42 Hardison, Jay 7 0 19 2.7 4 9 .444 1 5 .200 0 0 .000 9 1.3 0 3 3 0.4 2 0 0 0 0
32 Vick, Garrett 7 0 17 2.4 1 3 .333 0 2 .000 2 2 1.000 4 0.6 0 1 1 0.1 1 3 2 2 0
15 Pearce, Caleb 8 0 20 2.5 2 6 .333 0 3 .000 0 0 .000 4 0.5 0 2 2 0.3 3 0 3 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 55 94 2.8 0 0 12 0 0  
Total 33 6625 200.8 918 1946 .472 289 787 .367 439 593 .740 2564 77.70 287 903 1190 36.1 508 474 404 205 115
Opponents 33 6625 200.8 843 1970 .428 230 685 .336 379 532 .712 2295 69.55 292 813 1105 33.5 514 330 406 210 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Boykin, Tyree 20 19 682 34.1 135 297 .455 64 158 .405 58 65 .892 392 19.6 8 48 56 2.8 22 37 1.9 36 19 2
35 Nguidjol, Boe 20 19 572 28.6 109 208 .524 21 61 .344 63 80 .788 302 15.1 26 124 150 7.5 55 32 1.6 56 19 16
33 Parks, Tylandrius 20 20 565 28.3 88 169 .521 20 51 .392 39 59 .661 235 11.8 36 65 101 5.1 19 32 1.6 27 14 5
20 Littlepage, Jeremiah 20 19 480 24.0 72 103 .699 1 2 .500 32 54 .593 177 8.9 40 60 100 5.0 47 24 1.2 18 7 24
23 Vick, Hunter 17 15 486 28.6 50 124 .403 18 47 .383 16 19 .842 134 7.9 17 64 81 4.8 37 47 2.8 32 27 7
05 Debuck, Justin 19 1 331 17.4 41 101 .406 14 38 .368 20 25 .800 116 6.1 6 23 29 1.5 24 36 1.9 19 7 2
13 Clausi, JC 19 1 322 16.9 27 57 .474 9 31 .290 11 14 .786 74 3.9 0 24 24 1.3 33 18 0.9 17 7 0
45 Simmons, Mikail 16 1 195 12.2 19 52 .365 10 34 .294 15 21 .714 63 3.9 7 35 42 2.6 23 22 1.4 8 11 3
03 Hawkins , JC 16 5 258 16.1 16 43 .372 13 35 .371 0 2 .000 45 2.8 1 33 34 2.1 12 27 1.7 12 5 1
24 Djordjevic, Dusan 15 0 110 7.3 12 26 .462 0 1 .000 6 8 .750 30 2.0 14 14 28 1.9 17 6 0.4 12 2 2
42 Hardison, Jay 3 0 7 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 0 0 0
15 Pearce, Caleb 4 0 10 2.5 1 4 .250 0 2 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 32 60 3.0 0 0 0.0 10 0 0  
32 Vick, Garrett 3 0 7 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0.0 2 1 0
Total 20 4025 201.3 572 1188 .481 170 462 .368 260 347 .749 1574 78.70 183 525 708 35.4 291 281 14.1 250 119 62
Opponents 20 4025 201.3 539 1206 .447 138 410 .337 219 304 .720 1435 71.75 179 475 654 32.7 310 194 9.7 247 135 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Boykin, Tyree 33 32 1104 219 497 .441 103 270 .381 102 118 .864 643 19.5
35 Nguidjol, Boe 32 30 837 152 300 .507 30 95 .316 90 119 .756 424 13.3
33 Parks, Tylandrius 33 28 922 138 268 .515 34 86 .395 75 110 .682 385 11.7
23 Vick, Hunter 30 26 865 100 244 .410 35 89 .393 35 46 .761 270 9.0
20 Littlepage, Jeremiah 32 30 752 104 159 .654 2 4 .500 59 89 .663 269 8.4
05 Debuck, Justin 32 6 552 70 167 .419 24 60 .400 28 37 .757 192 6.0
13 Clausi, JC 31 2 558 45 96 .469 20 57 .351 18 25 .720 128 4.1
03 Hawkins , JC 25 9 453 28 73 .384 21 60 .350 1 4 .250 78 3.1
45 Simmons, Mikail 28 2 311 33 80 .413 18 53 .340 18 25 .720 102 3.6
24 Djordjevic, Dusan 24 0 215 22 44 .500 1 3 .333 11 18 .611 56 2.3
42 Hardison, Jay 7 0 19 4 9 .444 1 5 .200 0 0 .000 9 1.3
15 Pearce, Caleb 8 0 20 2 6 .333 0 3 .000 0 0 .000 4 0.5
32 Vick, Garrett 7 0 17 1 3 .333 0 2 .000 2 2 1.000 4 0.6
Total 33 6625 918 1946 .472 289 787 .367 439 593 .740 2564 77.70
Opponents 33 6625 843 1970 .428 230 685 .336 379 532 .712 2295 69.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Boykin, Tyree 33 33.5 .441 .381 .864 0.3 2.7 3.0 1.8 1.1 0.1 19.5
35 Nguidjol, Boe 32 26.2 .507 .316 .756 1.5 5.4 6.9 1.4 0.8 0.8 13.3
33 Parks, Tylandrius 33 27.9 .515 .395 .682 1.9 3.7 5.6 1.8 0.8 0.3 11.7
23 Vick, Hunter 30 28.8 .410 .393 .761 1.0 3.8 4.8 2.6 1.4 0.4 9.0
20 Littlepage, Jeremiah 32 23.5 .654 .500 .663 1.6 3.3 4.9 1.2 0.5 1.5 8.4
05 Debuck, Justin 32 17.3 .419 .400 .757 0.2 1.3 1.5 1.8 0.5 0.1 6.0
13 Clausi, JC 31 18.0 .469 .351 .720 0.2 1.7 1.8 1.3 0.3 0.0 4.1
03 Hawkins , JC 25 18.1 .384 .350 .250 0.1 2.5 2.6 2.0 0.4 0.1 3.1
45 Simmons, Mikail 28 11.1 .413 .340 .720 0.4 1.9 2.3 0.9 0.5 0.1 3.6
24 Djordjevic, Dusan 24 9.0 .500 .333 .611 0.9 1.3 2.1 0.5 0.2 0.3 2.3
42 Hardison, Jay 7 2.7 .444 .200 .000 0.0 0.4 0.4 0.0 0.0 0.0 1.3
15 Pearce, Caleb 8 2.5 .333 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
32 Vick, Garrett 7 2.4 .333 .000 1.000 0.0 0.1 0.1 0.4 0.3 0.0 0.6
Total 33 200.8 .472 .367 .740 8.7 27.4 36.1 14.4 6.2 3.5 77.70
Opponents 33 200.8 .428 .336 .712 8.8 24.6 33.5 10.0 6.4 2.2 69.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tuskegee 11/12/21 68-49 W 24-57 .421 9-32 .281 11-16 .688 5 33 38 38.0 23 16 16 4 6 68 68.0
vs Lane 11/13/21 89-54 W 32-59 .542 14-30 .467 11-14 .786 12 35 47 42.5 21 22 13 3 3 89 78.5
vs Williams Baptist 11/16/21 101-69 W 36-64 .563 14-30 .467 15-25 .600 10 25 35 40.0 22 25 8 3 11 101 86.0
at North Georgia 11/19/21 72-59 W 23-52 .442 9-22 .409 17-24 .708 5 27 32 38.0 11 13 11 3 11 72 82.5
at Ga. Southwestern 11/20/21 81-69 W 28-63 .444 9-22 .409 16-25 .640 12 32 44 39.2 12 17 10 5 8 81 82.2
at Purdue Northwest 11/24/21 83-66 W 31-64 .484 10-24 .417 11-16 .688 6 32 38 39.0 18 13 8 6 10 83 82.3
vs Lee 12/02/21 60-57 W 24-55 .436 6-18 .333 6-8 .750 7 26 33 38.1 12 10 12 4 5 60 79.1
vs Shorter 12/04/21 92-71 W 34-70 .486 8-29 .276 16-19 .842 11 30 41 38.5 14 20 13 4 10 92 80.8
vs Cumberland (TN) 12/09/21 66-72 L 23-63 .365 9-31 .290 11-19 .579 8 29 37 38.3 15 14 12 3 2 66 79.1
vs Christian Brothers 12/11/21 73-65 W 24-49 .490 10-20 .500 15-17 .882 6 23 29 37.4 8 14 13 3 4 73 78.5
at McKendree 12/14/21 67-80 L 24-63 .381 5-17 .294 14-18 .778 11 23 34 37.1 19 7 11 4 2 67 77.5
at Mississippi Col. 12/18/21 71-68 W 24-54 .444 6-16 .375 17-22 .773 12 28 40 37.3 13 12 15 3 3 71 76.9
at Delta St. 12/20/21 85-79 W (OT) 29-76 .382 11-39 .282 16-19 .842 21 22 43 37.8 15 15 9 0 10 85 77.5
at West Ga. 12/31/21 86-70 W 28-56 .500 11-24 .458 19-30 .633 9 32 41 38.0 20 18 12 2 5 86 78.1
vs AUM 01/08/22 73-78 L 25-58 .431 6-19 .316 17-19 .895 7 28 35 37.8 16 15 16 4 5 73 77.8
at Montevallo 01/13/22 87-80 W 29-54 .537 8-22 .364 21-27 .778 9 23 32 37.4 15 14 12 5 9 87 78.4
at Alabama Huntsville 01/15/22 71-70 W 26-61 .426 10-34 .294 9-16 .563 6 33 39 37.5 14 16 12 4 2 71 77.9
vs West Florida 01/20/22 62-68 L 27-64 .422 4-22 .182 4-6 .667 8 28 36 37.4 16 8 14 3 5 62 77.1
vs Valdosta St. 01/22/22 112-86 W 39-72 .542 15-28 .536 19-21 .905 10 27 37 37.4 20 21 8 2 5 112 78.9
at West Alabama 01/27/22 88-80 W 29-59 .492 10-17 .588 20-24 .833 12 27 39 37.5 15 14 11 3 2 88 79.4
at AUM 01/29/22 86-83 W 28-50 .560 9-20 .450 21-28 .750 5 24 29 37.1 12 17 13 5 6 86 79.7
vs West Ga. 02/02/22 80-74 W 30-61 .492 6-22 .273 14-19 .737 9 25 34 37.0 11 14 8 3 6 80 79.7
vs Delta St. 02/10/22 55-58 L 22-63 .349 4-21 .190 7-10 .700 16 27 43 37.2 18 11 15 1 7 55 78.6
vs Mississippi Col. 02/12/22 87-63 W 35-58 .603 13-28 .464 4-11 .364 9 31 40 37.3 8 18 14 4 5 87 79.0
at Christian Brothers 02/16/22 69-74 L 27-54 .500 10-20 .500 5-14 .357 6 26 32 37.1 17 14 15 5 6 69 78.6
vs West Ala. 02/19/22 87-66 W 35-56 .625 8-19 .421 9-14 .643 3 20 23 36.6 18 14 10 3 9 87 78.9
at Shorter 02/24/22 73-61 W 26-53 .491 6-19 .316 15-16 .938 4 26 30 36.3 13 8 16 1 12 73 78.7
at Lee 02/26/22 77-84 L 31-65 .477 9-25 .360 6-7 .857 13 19 32 36.2 16 8 12 3 3 77 78.6
vs Montevallo 03/01/22 79-62 W 29-55 .527 6-17 .353 15-15 1.000 7 26 33 36.1 15 9 10 4 6 79 78.6
vs Lee 03/05/22 67-63 W 24-58 .414 5-21 .238 14-18 .778 11 30 41 36.2 11 10 12 10 8 67 78.2
vs Alabama Huntsville 03/06/22 72-86 L 22-57 .386 14-38 .368 14-18 .778 6 31 37 36.3 17 18 18 3 7 72 78.0
vs Miles 03/12/22 65-50 W 21-48 .438 5-17 .294 18-21 .857 3 35 38 36.3 16 12 13 2 6 65 77.6
at Nova Southeastern 03/13/22 80-81 L 29-55 .527 10-24 .417 12-17 .706 8 20 28 36.1 17 17 12 3 6 80 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tuskegee 11/12/21 49-68 L 14-50 .280 4-14 .286 17-29 .586 6 24 30 30.0 12 5 12 5 5 49 49.0
Lane 11/13/21 54-89 L 16-54 .296 4-16 .250 18-24 .750 8 18 26 28.0 14 5 9 0 2 54 51.5
Williams Baptist 11/16/21 69-101 L 22-51 .431 5-13 .385 20-30 .667 7 24 31 29.0 21 8 16 0 5 69 57.3
North Georgia 11/19/21 59-72 L 25-59 .424 4-12 .333 5-8 .625 9 30 39 31.5 17 12 17 2 7 59 57.8
Ga. Southwestern 11/20/21 69-81 L 25-57 .439 11-31 .355 8-13 .615 3 28 31 31.4 19 12 13 1 6 69 60.0
Purdue Northwest 11/24/21 66-83 L 23-69 .333 9-35 .257 11-16 .688 16 29 45 33.7 14 11 15 1 2 66 61.0
Lee 12/02/21 57-60 L 22-53 .415 6-23 .261 7-9 .778 6 26 32 33.4 14 6 14 5 6 57 60.4
Shorter 12/04/21 71-92 L 29-61 .475 6-20 .300 7-10 .700 3 26 29 32.9 17 15 14 3 8 71 61.8
Cumberland (TN) 12/09/21 72-66 W 26-61 .426 7-21 .333 13-17 .765 7 32 39 33.6 18 7 13 2 4 72 62.9
Christian Brothers 12/11/21 65-73 L 25-54 .463 7-15 .467 8-11 .727 6 17 23 32.5 11 11 13 2 7 65 63.1
McKendree 12/14/21 80-67 W 28-56 .500 11-22 .500 13-20 .650 8 29 37 32.9 13 13 11 2 4 80 64.6
Mississippi Col. 12/18/21 68-71 L 26-66 .394 5-20 .250 11-18 .611 16 21 37 33.3 16 14 11 2 10 68 64.9
Delta St. 12/20/21 79-85 L (OT) 26-53 .491 10-27 .370 17-24 .708 7 28 35 33.4 14 10 18 1 5 79 66.0
West Ga. 12/31/21 70-86 L 25-62 .403 6-21 .286 14-20 .700 9 25 34 33.4 23 10 10 2 7 70 66.3
AUM 01/08/22 78-73 W 31-63 .492 7-13 .538 9-14 .643 7 28 35 33.5 14 7 12 4 11 78 67.1
Montevallo 01/13/22 80-87 L 30-60 .500 11-23 .478 9-13 .692 10 18 28 33.2 20 10 14 1 8 80 67.9
Alabama Huntsville 01/15/22 70-71 L 28-67 .418 4-21 .190 10-13 .769 9 31 40 33.6 14 10 8 1 7 70 68.0
West Florida 01/20/22 68-62 W 23-57 .404 5-13 .385 17-24 .708 10 31 41 34.0 11 10 13 2 6 68 68.0
Valdosta St. 01/22/22 86-112 L 32-72 .444 5-20 .250 17-25 .680 19 24 43 34.5 22 7 15 4 6 86 68.9
West Alabama 01/27/22 80-88 L 27-61 .443 5-17 .294 21-23 .913 8 19 27 34.1 18 10 6 5 6 80 69.5
AUM 01/29/22 83-86 L 33-68 .485 7-16 .438 10-11 .909 11 19 30 33.9 20 9 10 4 9 83 70.1
West Ga. 02/02/22 74-80 L 29-62 .468 11-25 .440 5-5 1.000 8 25 33 33.9 17 10 11 1 3 74 70.3
Delta St. 02/10/22 58-55 W 23-51 .451 5-21 .238 7-15 .467 6 28 34 33.9 13 5 16 3 6 58 69.8
Mississippi Col. 02/12/22 63-87 L 24-59 .407 9-28 .321 6-7 .857 3 18 21 33.3 10 13 11 1 5 63 69.5
Christian Brothers 02/16/22 74-69 W 29-65 .446 5-16 .313 11-16 .688 13 27 40 33.6 15 12 11 0 6 74 69.7
West Ala. 02/19/22 66-87 L 24-60 .400 6-21 .286 12-18 .667 16 21 37 33.7 12 5 15 1 4 66 69.5
Shorter 02/24/22 61-73 L 23-53 .434 7-28 .250 8-14 .571 4 21 25 33.4 18 10 17 2 10 61 69.2
Lee 02/26/22 84-77 W 30-59 .508 11-22 .500 13-14 .929 8 22 30 33.3 11 10 8 3 5 84 69.8
Montevallo 03/01/22 62-79 L 21-56 .375 8-23 .348 12-14 .857 8 18 26 33.0 14 10 8 1 4 62 69.5
Lee 03/05/22 63-67 L 25-70 .357 9-27 .333 4-4 1.000 15 26 41 33.3 14 13 12 4 6 63 69.3
Alabama Huntsville 03/06/22 86-72 W 31-65 .477 10-28 .357 14-20 .700 8 33 41 33.5 16 18 12 2 17 86 69.8
Miles 03/12/22 50-65 L 17-56 .304 6-20 .300 10-17 .588 9 26 35 33.6 18 8 11 5 5 50 69.2
Nova Southeastern 03/13/22 81-80 W 31-60 .517 4-13 .308 15-16 .938 9 21 30 33.5 14 14 10 1 8 81 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tuskegee 11/12/21 68-49 19 24-57/14-50 .421/.280 9-32/4-14 .281/.286 11-16/17-29 .688-.586 38/30 8 16/5 16/12 4/5 6/5 23/12
Lane 11/13/21 89-54 35 32-59/16-54 .542/.296 14-30/4-16 .467/.250 11-14/18-24 .786-.750 47/26 21 22/5 13/9 3/0 3/2 21/14
Williams Baptist 11/16/21 101-69 32 36-64/22-51 .563/.431 14-30/5-13 .467/.385 15-25/20-30 .600-.667 35/31 4 25/8 8/16 3/0 11/5 22/21
North Georgia 11/19/21 72-59 13 23-52/25-59 .442/.424 9-22/4-12 .409/.333 17-24/5-8 .708-.625 32/39 -7 13/12 11/17 3/2 11/7 11/17
Ga. Southwestern 11/20/21 81-69 12 28-63/25-57 .444/.439 9-22/11-31 .409/.355 16-25/8-13 .640-.615 44/31 13 17/12 10/13 5/1 8/6 12/19
Purdue Northwest 11/24/21 83-66 17 31-64/23-69 .484/.333 10-24/9-35 .417/.257 11-16/11-16 .688-.688 38/45 -7 13/11 8/15 6/1 10/2 18/14
Lee 12/02/21 60-57 3 24-55/22-53 .436/.415 6-18/6-23 .333/.261 6-8/7-9 .750-.778 33/32 1 10/6 12/14 4/5 5/6 12/14
Shorter 12/04/21 92-71 21 34-70/29-61 .486/.475 8-29/6-20 .276/.300 16-19/7-10 .842-.700 41/29 12 20/15 13/14 4/3 10/8 14/17
Cumberland (TN) 12/09/21 66-72 -6 23-63/26-61 .365/.426 9-31/7-21 .290/.333 11-19/13-17 .579-.765 37/39 -2 14/7 12/13 3/2 2/4 15/18
Christian Brothers 12/11/21 73-65 8 24-49/25-54 .490/.463 10-20/7-15 .500/.467 15-17/8-11 .882-.727 29/23 6 14/11 13/13 3/2 4/7 8/11
McKendree 12/14/21 67-80 -13 24-63/28-56 .381/.500 5-17/11-22 .294/.500 14-18/13-20 .778-.650 34/37 -3 7/13 11/11 4/2 2/4 19/13
Mississippi Col. 12/18/21 71-68 3 24-54/26-66 .444/.394 6-16/5-20 .375/.250 17-22/11-18 .773-.611 40/37 3 12/14 15/11 3/2 3/10 13/16
Delta St. 12/20/21 85-79 6 29-76/26-53 .382/.491 11-39/10-27 .282/.370 16-19/17-24 .842-.708 43/35 8 15/10 9/18 0/1 10/5 15/14
West Ga. 12/31/21 86-70 16 28-56/25-62 .500/.403 11-24/6-21 .458/.286 19-30/14-20 .633-.700 41/34 7 18/10 12/10 2/2 5/7 20/23
AUM 01/08/22 73-78 -5 25-58/31-63 .431/.492 6-19/7-13 .316/.538 17-19/9-14 .895-.643 35/35 0 15/7 16/12 4/4 5/11 16/14
Montevallo 01/13/22 87-80 7 29-54/30-60 .537/.500 8-22/11-23 .364/.478 21-27/9-13 .778-.692 32/28 4 14/10 12/14 5/1 9/8 15/20
Alabama Huntsville 01/15/22 71-70 1 26-61/28-67 .426/.418 10-34/4-21 .294/.190 9-16/10-13 .563-.769 39/40 -1 16/10 12/8 4/1 2/7 14/14
West Florida 01/20/22 62-68 -6 27-64/23-57 .422/.404 4-22/5-13 .182/.385 4-6/17-24 .667-.708 36/41 -5 8/10 14/13 3/2 5/6 16/11
Valdosta St. 01/22/22 112-86 26 39-72/32-72 .542/.444 15-28/5-20 .536/.250 19-21/17-25 .905-.680 37/43 -6 21/7 8/15 2/4 5/6 20/22
West Alabama 01/27/22 88-80 8 29-59/27-61 .492/.443 10-17/5-17 .588/.294 20-24/21-23 .833-.913 39/27 12 14/10 11/6 3/5 2/6 15/18
AUM 01/29/22 86-83 3 28-50/33-68 .560/.485 9-20/7-16 .450/.438 21-28/10-11 .750-.909 29/30 -1 17/9 13/10 5/4 6/9 12/20
West Ga. 02/02/22 80-74 6 30-61/29-62 .492/.468 6-22/11-25 .273/.440 14-19/5-5 .737-1.000 34/33 1 14/10 8/11 3/1 6/3 11/17
Delta St. 02/10/22 55-58 -3 22-63/23-51 .349/.451 4-21/5-21 .190/.238 7-10/7-15 .700-.467 43/34 9 11/5 15/16 1/3 7/6 18/13
Mississippi Col. 02/12/22 87-63 24 35-58/24-59 .603/.407 13-28/9-28 .464/.321 4-11/6-7 .364-.857 40/21 19 18/13 14/11 4/1 5/5 8/10
Christian Brothers 02/16/22 69-74 -5 27-54/29-65 .500/.446 10-20/5-16 .500/.313 5-14/11-16 .357-.688 32/40 -8 14/12 15/11 5/0 6/6 17/15
West Ala. 02/19/22 87-66 21 35-56/24-60 .625/.400 8-19/6-21 .421/.286 9-14/12-18 .643-.667 23/37 -14 14/5 10/15 3/1 9/4 18/12
Shorter 02/24/22 73-61 12 26-53/23-53 .491/.434 6-19/7-28 .316/.250 15-16/8-14 .938-.571 30/25 5 8/10 16/17 1/2 12/10 13/18
Lee 02/26/22 77-84 -7 31-65/30-59 .477/.508 9-25/11-22 .360/.500 6-7/13-14 .857-.929 32/30 2 8/10 12/8 3/3 3/5 16/11
Montevallo 03/01/22 79-62 17 29-55/21-56 .527/.375 6-17/8-23 .353/.348 15-15/12-14 1.000-.857 33/26 7 9/10 10/8 4/1 6/4 15/14
Lee 03/05/22 67-63 4 24-58/25-70 .414/.357 5-21/9-27 .238/.333 14-18/4-4 .778-1.000 41/41 0 10/13 12/12 10/4 8/6 11/14
Alabama Huntsville 03/06/22 72-86 -14 22-57/31-65 .386/.477 14-38/10-28 .368/.357 14-18/14-20 .778-.700 37/41 -4 18/18 18/12 3/2 7/17 17/16
Miles 03/12/22 65-50 15 21-48/17-56 .438/.304 5-17/6-20 .294/.300 18-21/10-17 .857-.588 38/35 3 12/8 13/11 2/5 6/5 16/18
Nova Southeastern 03/13/22 80-81 -1 29-55/31-60 .527/.517 10-24/4-13 .417/.308 12-17/15-16 .706-.938 28/30 -2 17/14 12/10 3/1 6/8 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Valdosta St. (01/22/22)
FIELD GOALS MADE 39 Valdosta St. (01/22/22)
FIELD GOAL ATTEMPTS 76 Delta St. (12/20/21)
3 PT FIELD GOALS MADE 15 Valdosta St. (01/22/22)
3 PT FG ATTEMPTS 39 Delta St. (12/20/21)
FREE THROWS MADE 21 Montevallo (01/13/22); AUM (01/29/22)
FREE THROW ATTEMPTS 30 West Ga. (12/31/21)
REBOUNDS 47 Lane (11/13/21)
ASSISTS 25 Williams Baptist (11/16/21)
STEALS 12 Shorter (02/24/22)
BLOCKED SHOTS 10 Lee (03/05/22)
TURNOVERS 18 Alabama Huntsville (03/06/22)
FOULS 23 Tuskegee (11/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Boykin,Tyree Valdosta St. (01/22/22); Nova Southeastern (03/13/22)
FIELD GOALS MADE 10 Boykin,Tyree; Nguidjol,Boe Cumberland (TN) (12/09/21); Valdosta St. (01/22/22); West Ala. (02/19/22); West Ga. (12/31/21); Nova Southeastern (03/13/22)
FIELD GOAL ATTEMPTS 23 Boykin,Tyree Alabama Huntsville (03/06/22)
3 PT FIELD GOALS MADE 7 Boykin,Tyree Valdosta St. (01/22/22); Alabama Huntsville (03/06/22)
3 PT FG ATTEMPTS 18 Boykin,Tyree Alabama Huntsville (03/06/22)
FREE THROWS MADE 12 Nguidjol,Boe AUM (01/29/22)
FREE THROW ATTEMPTS 17 Nguidjol,Boe AUM (01/29/22)
REBOUNDS 12 Vick,Hunter; Nguidjol,Boe Delta St. (12/20/21); Montevallo (01/13/22); Shorter (02/24/22)
ASSISTS 9 Hawkins,JC Nova Southeastern (03/13/22)
STEALS 5 Vick,Hunter West Ala. (02/19/22)
BLOCKED SHOTS 7 Littlepage,Jeremiah Lee (03/05/22)
TURNOVERS 6 Nguidjol,Boe West Florida (01/20/22); Delta St. (02/10/22); Shorter (02/24/22)
FOULS 5 Nguidjol,Boe; Simmons,Mikail Williams Baptist (11/16/21); AUM (01/08/22); Alabama Huntsville (03/06/22); Purdue Northwest (11/24/21); Christian Brothers (02/16/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Boykin, Tyree 33 643 19.5
#35 Nguidjol, Boe 32 424 13.3
#33 Parks, Tylandrius 33 385 11.7
#23 Vick, Hunter 30 270 9.0
#20 Littlepage, Jeremiah 32 269 8.4
#05 Debuck, Justin 32 192 6.0
#13 Clausi, JC 31 128 4.1
#45 Simmons, Mikail 28 102 3.6
#03 Hawkins , JC 25 78 3.1
#24 Djordjevic, Dusan 24 56 2.3
#42 Hardison, Jay 7 9 1.3
#15 Pearce, Caleb 8 4 0.5
#32 Vick, Garrett 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Boykin, Tyree 33 219 497 .441 6.6 15.1
#35 Nguidjol, Boe 32 152 300 .507 4.8 9.4
#33 Parks, Tylandrius 33 138 268 .515 4.2 8.1
#20 Littlepage, Jeremiah 32 104 159 .654 3.3 5.0
#23 Vick, Hunter 30 100 244 .410 3.3 8.1
#05 Debuck, Justin 32 70 167 .419 2.2 5.2
#13 Clausi, JC 31 45 96 .469 1.5 3.1
#45 Simmons, Mikail 28 33 80 .413 1.2 2.9
#03 Hawkins , JC 25 28 73 .384 1.1 2.9
#24 Djordjevic, Dusan 24 22 44 .500 0.9 1.8
#42 Hardison, Jay 7 4 9 .444 0.6 1.3
