Skip To Main Content

Union University Athletics

The Official Athletics Site of the Union University Bulldogs Union University Bulldogs

2022-23 Men's Basketball Cumulative Statistics

Team Stats (14-15, 13-11)

Overall Team Statistics
Statistic Union (TN) Opponents
Scoring
Total Points 2083 2061
Points Per Game 71.8 71.1
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 739-1633 741-1716
FG: Percentage .453 .432
FG: Per Game 25.5 25.6
3PT: Made-Attempted 247-684 214-651
3PT: Percentage .361 .329
3PT: Per Game 8.5 7.4
FT: Made-Attempted 358-489 365-518
FT: Percentage .732 .705
FT: Per Game 12.3 12.6
Rebounding
Total 1004 991
Per Game 34.6 34.2
Margin 0.4 --
Assists
Total 407 358
Per Game 14.0 12.3
Turnovers
Total 413 358
Per Game 14.2 12.3
Margin -1.9 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.5 15.1
Steals
Total 184 228
Per Game 6.3 7.9
Blocks
Total 95 58
Per Game 3.3 2.0
Attendance
Total 2759 5585
Per Game 14-197 14-399

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Parks, Tylandrius 28 28 986 35.2 183 376 .487 55 149 .369 123 153 .804 544 19.4 63 133 196 7.0 65 87 69 31 11
11 Nguidjol, Boe 29 24 855 29.5 150 305 .492 33 89 .371 81 128 .633 414 14.3 50 193 243 8.4 65 68 84 28 34
05 Johnson, Jalen 29 29 839 28.9 81 221 .367 56 158 .354 50 57 .877 268 9.2 7 70 77 2.7 57 48 53 30 1
01 Debuck, Justin 29 29 885 30.5 94 229 .410 37 96 .385 39 55 .709 264 9.1 8 73 81 2.8 76 97 63 52 0
20 Littlepage, Jeremiah 29 29 789 27.2 101 189 .534 1 12 .083 38 59 .644 241 8.3 39 79 118 4.1 67 42 55 15 35
13 Clausi, JC 5 0 85 17.0 10 18 .556 7 11 .636 0 0 .000 27 5.4 0 5 5 1.0 7 9 6 0 0
23 Prug, Ivan 29 4 407 14.0 41 110 .373 29 86 .337 4 4 1.000 115 4.0 7 34 41 1.4 31 19 14 7 5
15 Sarver, Layne 29 2 502 17.3 33 80 .413 23 59 .390 5 8 .625 94 3.2 12 39 51 1.8 33 15 10 4 4
24 Djordjevic, Dusan 29 0 327 11.3 28 54 .519 1 4 .250 14 20 .700 71 2.4 19 34 53 1.8 39 8 21 7 5
22 Newsome, Emmanuel 19 0 187 9.8 18 48 .375 5 17 .294 4 5 .800 45 2.4 7 25 32 1.7 14 13 19 9 0
21 Jackson, Will 4 0 6 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0 1 0
03 Price, Kairee 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 59 106 3.7 0 0 16 0 0  
32 Vick, Garrett 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
Total 29 5875 202.6 739 1633 .453 247 684 .361 358 489 .732 2083 71.83 259 745 1004 34.6 456 407 413 184 95
Opponents 29 5875 202.6 741 1716 .432 214 651 .329 365 518 .705 2061 71.07 296 695 991 34.2 440 358 358 228 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Parks, Tylandrius 23 23 816 35.5 145 287 .505 44 113 .389 98 124 .790 432 18.8 48 102 150 6.5 51 80 3.5 56 28 10
11 Nguidjol, Boe 24 21 724 30.2 131 254 .516 26 64 .406 69 109 .633 357 14.9 42 159 201 8.4 51 61 2.5 72 26 26
01 Debuck, Justin 24 24 728 30.3 78 193 .404 31 80 .388 31 43 .721 218 9.1 6 65 71 3.0 62 80 3.3 49 42 0
05 Johnson, Jalen 24 24 691 28.8 73 187 .390 50 134 .373 41 47 .872 237 9.9 5 61 66 2.8 46 41 1.7 37 24 1
20 Littlepage, Jeremiah 24 24 631 26.3 84 155 .542 1 11 .091 33 52 .635 202 8.4 30 61 91 3.8 58 31 1.3 45 10 25
13 Clausi, JC 5 0 85 17.0 10 18 .556 7 11 .636 0 0 .000 27 5.4 0 5 5 1.0 7 9 1.8 6 0 0
23 Prug, Ivan 24 3 344 14.3 39 95 .411 28 74 .378 4 4 1.000 110 4.6 7 28 35 1.5 29 14 0.6 13 5 4
15 Sarver, Layne 24 1 402 16.8 28 64 .438 21 48 .438 0 1 .000 77 3.2 7 26 33 1.4 26 14 0.6 9 2 3
24 Djordjevic, Dusan 24 0 289 12.0 25 47 .532 1 4 .250 14 20 .700 65 2.7 19 29 48 2.0 34 8 0.3 17 5 4
22 Newsome, Emmanuel 15 0 152 10.1 16 41 .390 5 16 .313 4 5 .800 41 2.7 5 17 22 1.5 11 10 0.7 14 7 0
21 Jackson, Will 4 0 6 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0.3 0 1 0
03 Price, Kairee 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 51 88 3.7 0 0 0.0 13 0 0  
32 Vick, Garrett 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
Total 24 4875 203.1 629 1344 .468 214 558 .384 294 405 .726 1766 73.58 206 605 811 33.8 377 349 14.5 334 150 73
Opponents 24 4875 203.1 614 1422 .432 170 544 .313 312 440 .709 1710 71.25 256 564 820 34.2 364 281 11.7 299 186 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Parks, Tylandrius 28 28 986 183 376 .487 55 149 .369 123 153 .804 544 19.4
11 Nguidjol, Boe 29 24 855 150 305 .492 33 89 .371 81 128 .633 414 14.3
01 Debuck, Justin 29 29 885 94 229 .410 37 96 .385 39 55 .709 264 9.1
05 Johnson, Jalen 29 29 839 81 221 .367 56 158 .354 50 57 .877 268 9.2
20 Littlepage, Jeremiah 29 29 789 101 189 .534 1 12 .083 38 59 .644 241 8.3
13 Clausi, JC 5 0 85 10 18 .556 7 11 .636 0 0 .000 27 5.4
23 Prug, Ivan 29 4 407 41 110 .373 29 86 .337 4 4 1.000 115 4.0
15 Sarver, Layne 29 2 502 33 80 .413 23 59 .390 5 8 .625 94 3.2
24 Djordjevic, Dusan 29 0 327 28 54 .519 1 4 .250 14 20 .700 71 2.4
22 Newsome, Emmanuel 19 0 187 18 48 .375 5 17 .294 4 5 .800 45 2.4
21 Jackson, Will 4 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
03 Price, Kairee 1 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
32 Vick, Garrett 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5875 739 1633 .453 247 684 .361 358 489 .732 2083 71.83
Opponents 29 5875 741 1716 .432 214 651 .329 365 518 .705 2061 71.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Parks, Tylandrius 28 35.2 .487 .369 .804 2.3 4.8 7.0 3.1 1.1 0.4 19.4
11 Nguidjol, Boe 29 29.5 .492 .371 .633 1.7 6.7 8.4 2.3 1.0 1.2 14.3
01 Debuck, Justin 29 30.5 .410 .385 .709 0.3 2.5 2.8 3.3 1.8 0.0 9.1
05 Johnson, Jalen 29 28.9 .367 .354 .877 0.2 2.4 2.7 1.7 1.0 0.0 9.2
20 Littlepage, Jeremiah 29 27.2 .534 .083 .644 1.3 2.7 4.1 1.4 0.5 1.2 8.3
13 Clausi, JC 5 17.0 .556 .636 .000 0.0 1.0 1.0 1.8 0.0 0.0 5.4
23 Prug, Ivan 29 14.0 .373 .337 1.000 0.2 1.2 1.4 0.7 0.2 0.2 4.0
15 Sarver, Layne 29 17.3 .413 .390 .625 0.4 1.3 1.8 0.5 0.1 0.1 3.2
24 Djordjevic, Dusan 29 11.3 .519 .250 .700 0.7 1.2 1.8 0.3 0.2 0.2 2.4
22 Newsome, Emmanuel 19 9.8 .375 .294 .800 0.4 1.3 1.7 0.7 0.5 0.0 2.4
21 Jackson, Will 4 1.5 .000 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.0
03 Price, Kairee 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Vick, Garrett 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 202.6 .453 .361 .732 8.9 25.7 34.6 14.0 6.3 3.3 71.83
Opponents 29 202.6 .432 .329 .705 10.2 24.0 34.2 12.3 7.9 2.0 71.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tuskegee 11/11/22 67-71 L 23-51 .451 8-23 .348 13-20 .650 11 25 36 36.0 18 15 24 4 6 67 67.0
at Lane 11/12/22 64-58 W 21-63 .333 5-26 .192 17-23 .739 14 39 53 44.5 18 13 15 7 7 64 65.5
vs Mississippi Col. 11/17/22 74-69 W 27-60 .450 6-18 .333 14-18 .778 9 29 38 42.3 11 19 16 4 5 74 68.3
vs Delta St. 11/19/22 73-50 W 29-52 .558 6-15 .400 9-14 .643 8 27 35 40.5 17 11 14 4 10 73 69.5
vs McKendree 11/22/22 58-69 L 20-57 .351 2-20 .100 16-21 .762 11 25 36 39.6 12 11 10 3 10 58 67.2
vs West Ga. 11/26/22 64-71 L 22-58 .379 9-18 .500 11-15 .733 13 26 39 39.5 16 13 16 5 3 64 66.7
vs North Georgia 11/29/22 55-69 L 22-58 .379 8-27 .296 3-4 .750 7 23 30 38.1 10 13 16 5 6 55 65.0
at Christian Brothers 12/02/22 77-62 W 27-54 .500 12-26 .462 11-14 .786 9 24 33 37.5 16 19 9 4 2 77 66.5
at West Florida 12/09/22 69-63 W 27-59 .458 8-21 .381 7-8 .875 12 24 36 37.3 21 17 11 4 5 69 66.8
at Valdosta St. 12/11/22 81-78 W 27-52 .519 9-23 .391 18-23 .783 9 22 31 36.7 23 12 18 2 6 81 68.2
vs Montevallo 12/16/22 77-64 W 32-60 .533 9-25 .360 4-13 .308 9 23 32 36.3 15 20 10 5 9 77 69.0
vs AUM 12/18/22 92-87 W (OT) 24-56 .429 13-23 .565 31-43 .721 11 35 46 37.1 19 17 18 1 4 92 70.9
at West Ala. 12/31/22 69-77 L 22-57 .386 5-22 .227 20-25 .800 9 24 33 36.8 21 10 14 1 9 69 70.8
at Alabama Huntsville 01/02/23 74-76 L 22-54 .407 15-37 .405 15-22 .682 8 30 38 36.9 19 18 18 2 7 74 71.0
vs Shorter 01/05/23 69-68 W 24-57 .421 11-33 .333 10-12 .833 8 25 33 36.6 9 14 10 6 6 69 70.9
vs Lee 01/07/23 61-54 W 23-57 .404 5-21 .238 10-14 .714 14 30 44 37.1 15 10 9 5 5 61 70.3
at Delta St. 01/12/23 71-75 L (OT) 28-54 .519 8-21 .381 7-9 .778 2 23 25 36.4 16 13 16 3 8 71 70.3
at Mississippi Col. 01/14/23 81-68 W 35-55 .636 7-12 .583 4-6 .667 4 24 28 35.9 8 17 13 2 8 81 70.9
at West Ga. 01/18/23 55-67 L 19-53 .358 6-20 .300 11-14 .786 10 23 33 35.7 9 11 10 1 3 55 70.1
vs Christian Brothers 01/26/23 56-43 W 22-48 .458 5-20 .250 7-12 .583 5 18 23 35.1 11 9 16 1 18 56 69.4
vs West Florida 02/02/23 79-85 L 28-55 .509 12-32 .375 11-13 .846 8 23 31 34.9 16 20 16 5 3 79 69.8
vs Valdosta St. 02/04/23 102-103 L (OT) 34-66 .515 10-24 .417 24-34 .706 18 21 39 35.1 20 17 16 4 5 102 71.3
at AUM 02/09/23 80-86 L 28-60 .467 11-24 .458 13-20 .650 11 20 31 34.9 17 18 13 3 5 80 71.7
at Montevallo 02/11/23 99-85 W 35-65 .538 15-35 .429 14-18 .778 8 28 36 35.0 22 19 19 1 6 99 72.8
vs Alabama Huntsville 02/16/23 62-76 L 22-54 .407 12-32 .375 6-9 .667 4 24 28 34.7 12 15 14 5 6 62 72.4
vs West Ala. 02/18/23 73-56 W 26-49 .531 5-15 .333 16-21 .762 8 27 35 34.7 19 12 14 1 6 73 72.4
at Lee 02/23/23 55-72 L 22-54 .407 7-16 .438 4-8 .500 5 27 32 34.6 8 8 15 2 6 55 71.7
at Shorter 02/25/23 73-75 L 24-55 .436 8-25 .320 17-20 .850 4 28 32 34.5 17 10 9 2 5 73 71.8
at West Ala. 02/28/23 73-84 L 24-60 .400 10-30 .333 15-16 .938 10 28 38 34.6 21 6 14 3 5 73 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tuskegee 11/11/22 71-67 W 25-62 .403 5-16 .313 16-23 .696 14 20 34 34.0 16 10 12 7 13 71 71.0
Lane 11/12/22 58-64 L 22-63 .349 5-17 .294 9-16 .563 6 29 35 34.5 13 14 10 4 9 58 64.5
Mississippi Col. 11/17/22 69-74 L 28-72 .389 5-19 .263 8-10 .800 15 24 39 36.0 15 16 15 1 9 69 66.0
Delta St. 11/19/22 50-73 L 19-56 .339 7-30 .233 5-11 .455 11 16 27 33.8 17 9 17 2 8 50 62.0
McKendree 11/22/22 69-58 W 26-57 .456 13-32 .406 4-5 .800 7 28 35 34.0 21 18 14 1 3 69 63.4
West Ga. 11/26/22 71-64 W 25-62 .403 2-10 .200 19-26 .731 16 26 42 35.3 13 10 8 2 8 71 64.7
North Georgia 11/29/22 69-55 W 27-57 .474 10-22 .455 5-8 .625 7 28 35 35.3 8 22 13 2 9 69 65.3
Christian Brothers 12/02/22 62-77 L 26-59 .441 5-17 .294 5-16 .313 14 19 33 35.0 15 14 8 3 5 62 64.9
West Florida 12/09/22 63-69 L 19-54 .352 4-17 .235 21-26 .808 14 20 34 34.9 13 12 10 2 3 63 64.7
Valdosta St. 12/11/22 78-81 L 27-56 .482 5-19 .263 19-32 .594 12 20 32 34.6 19 7 15 4 10 78 66.0
Montevallo 12/16/22 64-77 L 22-55 .400 7-29 .241 13-16 .813 11 25 36 34.7 12 8 16 2 5 64 65.8
AUM 12/18/22 87-92 L (OT) 32-70 .457 9-24 .375 14-21 .667 8 28 36 34.8 29 14 15 2 9 87 67.6
West Ala. 12/31/22 77-69 W 28-54 .519 3-17 .176 18-26 .692 8 27 35 34.8 19 12 14 1 9 77 68.3
Alabama Huntsville 01/02/23 76-74 W 25-56 .446 9-23 .391 17-23 .739 6 31 37 35.0 21 11 14 2 11 76 68.9
Shorter 01/05/23 68-69 L 26-67 .388 6-28 .214 10-12 .833 17 26 43 35.5 11 10 11 0 7 68 68.8
Lee 01/07/23 54-61 L 19-56 .339 8-29 .276 8-11 .727 6 21 27 35.0 16 9 7 0 5 54 67.9
Delta St. 01/12/23 75-71 W (OT) 27-61 .443 9-22 .409 12-17 .706 12 23 35 35.0 10 11 13 0 11 75 68.3
Mississippi Col. 01/14/23 68-81 L 27-60 .450 8-22 .364 6-10 .600 12 17 29 34.7 8 15 16 1 9 68 68.3
West Ga. 01/18/23 67-55 W 25-62 .403 10-26 .385 7-8 .875 14 25 39 34.9 12 13 8 2 4 67 68.2
Christian Brothers 01/26/23 43-56 L 17-46 .370 1-14 .071 8-10 .800 11 23 34 34.9 14 3 26 1 10 43 67.0
West Florida 02/02/23 85-79 W 34-60 .567 10-20 .500 7-9 .778 3 19 22 34.2 17 17 8 2 7 85 67.8
Valdosta St. 02/04/23 103-102 W (OT) 40-77 .519 9-31 .290 14-21 .667 17 19 36 34.3 22 19 11 3 9 103 69.4
AUM 02/09/23 86-80 W 31-54 .574 10-18 .556 14-18 .778 6 27 33 34.3 16 13 14 3 5 86 70.1
Montevallo 02/11/23 85-99 L 23-60 .383 8-29 .276 31-41 .756 12 25 37 34.4 19 12 16 2 11 85 70.8
Alabama Huntsville 02/16/23 76-62 W 26-52 .500 13-29 .448 11-13 .846 3 30 33 34.3 7 15 12 3 10 76 71.0
West Ala. 02/18/23 56-73 L 17-54 .315 3-20 .150 19-23 .826 11 20 31 34.2 17 5 10 0 5 56 70.4
Lee 02/23/23 72-55 W 25-62 .403 12-27 .444 10-12 .833 11 29 40 34.4 8 15 9 3 9 72 70.4
Shorter 02/25/23 75-73 W 26-57 .456 7-24 .292 16-28 .571 6 24 30 34.3 14 11 6 0 7 75 70.6
West Ala. 02/28/23 84-73 W 27-55 .491 11-20 .550 19-26 .731 6 26 32 34.2 18 13 10 3 8 84 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tuskegee 11/11/22 67-71 -4 23-51/25-62 .451/.403 8-23/5-16 .348/.313 13-20/16-23 .650-.696 36/34 2 15/10 24/12 4/7 6/13 18/16
Lane 11/12/22 64-58 6 21-63/22-63 .333/.349 5-26/5-17 .192/.294 17-23/9-16 .739-.563 53/35 18 13/14 15/10 7/4 7/9 18/13
Mississippi Col. 11/17/22 74-69 5 27-60/28-72 .450/.389 6-18/5-19 .333/.263 14-18/8-10 .778-.800 38/39 -1 19/16 16/15 4/1 5/9 11/15
Delta St. 11/19/22 73-50 23 29-52/19-56 .558/.339 6-15/7-30 .400/.233 9-14/5-11 .643-.455 35/27 8 11/9 14/17 4/2 10/8 17/17
McKendree 11/22/22 58-69 -11 20-57/26-57 .351/.456 2-20/13-32 .100/.406 16-21/4-5 .762-.800 36/35 1 11/18 10/14 3/1 10/3 12/21
West Ga. 11/26/22 64-71 -7 22-58/25-62 .379/.403 9-18/2-10 .500/.200 11-15/19-26 .733-.731 39/42 -3 13/10 16/8 5/2 3/8 16/13
North Georgia 11/29/22 55-69 -14 22-58/27-57 .379/.474 8-27/10-22 .296/.455 3-4/5-8 .750-.625 30/35 -5 13/22 16/13 5/2 6/9 10/8
Christian Brothers 12/02/22 77-62 15 27-54/26-59 .500/.441 12-26/5-17 .462/.294 11-14/5-16 .786-.313 33/33 0 19/14 9/8 4/3 2/5 16/15
West Florida 12/09/22 69-63 6 27-59/19-54 .458/.352 8-21/4-17 .381/.235 7-8/21-26 .875-.808 36/34 2 17/12 11/10 4/2 5/3 21/13
Valdosta St. 12/11/22 81-78 3 27-52/27-56 .519/.482 9-23/5-19 .391/.263 18-23/19-32 .783-.594 31/32 -1 12/7 18/15 2/4 6/10 23/19
Montevallo 12/16/22 77-64 13 32-60/22-55 .533/.400 9-25/7-29 .360/.241 4-13/13-16 .308-.813 32/36 -4 20/8 10/16 5/2 9/5 15/12
AUM 12/18/22 92-87 5 24-56/32-70 .429/.457 13-23/9-24 .565/.375 31-43/14-21 .721-.667 46/36 10 17/14 18/15 1/2 4/9 19/29
West Ala. 12/31/22 69-77 -8 22-57/28-54 .386/.519 5-22/3-17 .227/.176 20-25/18-26 .800-.692 33/35 -2 10/12 14/14 1/1 9/9 21/19
Alabama Huntsville 01/02/23 74-76 -2 22-54/25-56 .407/.446 15-37/9-23 .405/.391 15-22/17-23 .682-.739 38/37 1 18/11 18/14 2/2 7/11 19/21
Shorter 01/05/23 69-68 1 24-57/26-67 .421/.388 11-33/6-28 .333/.214 10-12/10-12 .833-.833 33/43 -10 14/10 10/11 6/0 6/7 9/11
Lee 01/07/23 61-54 7 23-57/19-56 .404/.339 5-21/8-29 .238/.276 10-14/8-11 .714-.727 44/27 17 10/9 9/7 5/0 5/5 15/16
Delta St. 01/12/23 71-75 -4 28-54/27-61 .519/.443 8-21/9-22 .381/.409 7-9/12-17 .778-.706 25/35 -10 13/11 16/13 3/0 8/11 16/10
Mississippi Col. 01/14/23 81-68 13 35-55/27-60 .636/.450 7-12/8-22 .583/.364 4-6/6-10 .667-.600 28/29 -1 17/15 13/16 2/1 8/9 8/8
West Ga. 01/18/23 55-67 -12 19-53/25-62 .358/.403 6-20/10-26 .300/.385 11-14/7-8 .786-.875 33/39 -6 11/13 10/8 1/2 3/4 9/12
Christian Brothers 01/26/23 56-43 13 22-48/17-46 .458/.370 5-20/1-14 .250/.071 7-12/8-10 .583-.800 23/34 -11 9/3 16/26 1/1 18/10 11/14
West Florida 02/02/23 79-85 -6 28-55/34-60 .509/.567 12-32/10-20 .375/.500 11-13/7-9 .846-.778 31/22 9 20/17 16/8 5/2 3/7 16/17
Valdosta St. 02/04/23 102-103 -1 34-66/40-77 .515/.519 10-24/9-31 .417/.290 24-34/14-21 .706-.667 39/36 3 17/19 16/11 4/3 5/9 20/22
AUM 02/09/23 80-86 -6 28-60/31-54 .467/.574 11-24/10-18 .458/.556 13-20/14-18 .650-.778 31/33 -2 18/13 13/14 3/3 5/5 17/16
Montevallo 02/11/23 99-85 14 35-65/23-60 .538/.383 15-35/8-29 .429/.276 14-18/31-41 .778-.756 36/37 -1 19/12 19/16 1/2 6/11 22/19
Alabama Huntsville 02/16/23 62-76 -14 22-54/26-52 .407/.500 12-32/13-29 .375/.448 6-9/11-13 .667-.846 28/33 -5 15/15 14/12 5/3 6/10 12/7
West Ala. 02/18/23 73-56 17 26-49/17-54 .531/.315 5-15/3-20 .333/.150 16-21/19-23 .762-.826 35/31 4 12/5 14/10 1/0 6/5 19/17
Lee 02/23/23 55-72 -17 22-54/25-62 .407/.403 7-16/12-27 .438/.444 4-8/10-12 .500-.833 32/40 -8 8/15 15/9 2/3 6/9 8/8
Shorter 02/25/23 73-75 -2 24-55/26-57 .436/.456 8-25/7-24 .320/.292 17-20/16-28 .850-.571 32/30 2 10/11 9/6 2/0 5/7 17/14
West Ala. 02/28/23 73-84 -11 24-60/27-55 .400/.491 10-30/11-20 .333/.550 15-16/19-26 .938-.731 38/32 6 6/13 14/10 3/3 5/8 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Valdosta St. (02/04/23)
FIELD GOALS MADE 35 Mississippi Col. (01/14/23); Montevallo (02/11/23)
FIELD GOAL ATTEMPTS 66 Valdosta St. (02/04/23)
3 PT FIELD GOALS MADE 15 Alabama Huntsville (01/02/23); Montevallo (02/11/23)
3 PT FG ATTEMPTS 37 Alabama Huntsville (01/02/23)
FREE THROWS MADE 31 AUM (12/18/22)
FREE THROW ATTEMPTS 43 AUM (12/18/22)
REBOUNDS 53 Lane (11/12/22)
ASSISTS 20 Montevallo (12/16/22); West Florida (02/02/23)
STEALS 18 Christian Brothers (01/26/23)
BLOCKED SHOTS 7 Lane (11/12/22)
TURNOVERS 24 Tuskegee (11/11/22)
FOULS 23 Valdosta St. (12/11/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Parks,Tylandrius West Ala. (02/28/23)
FIELD GOALS MADE 13 Parks,Tylandrius West Ala. (02/28/23)
FIELD GOAL ATTEMPTS 27 Parks,Tylandrius West Ala. (02/28/23)
3 PT FIELD GOALS MADE 8 Parks,Tylandrius Christian Brothers (12/02/22)
3 PT FG ATTEMPTS 16 Parks,Tylandrius West Ala. (02/28/23)
FREE THROWS MADE 12 Parks,Tylandrius AUM (12/18/22); Valdosta St. (02/04/23)
FREE THROW ATTEMPTS 16 Parks,Tylandrius AUM (12/18/22)
REBOUNDS 18 Parks,Tylandrius AUM (12/18/22)
ASSISTS 9 Parks,Tylandrius; Debuck,Justin AUM (12/18/22); Montevallo (02/11/23)
STEALS 5 Nguidjol,Boe Christian Brothers (01/26/23)
BLOCKED SHOTS 4 Nguidjol,Boe Lane (11/12/22)
TURNOVERS 7 Debuck,Justin Mississippi Col. (11/17/22)
FOULS 5 Debuck,Justin; Parks,Tylandrius; Littlepage,Jeremiah; Nguidjol,Boe Mississippi Col. (11/17/22); Lane (11/12/22); Valdosta St. (12/11/22); West Ala. (12/31/22); AUM (02/09/23); West Ala. (02/28/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Parks, Tylandrius 28 544 19.4
#11 Nguidjol, Boe 29 414 14.3
#05 Johnson, Jalen 29 268 9.2
#01 Debuck, Justin 29 264 9.1
#20 Littlepage, Jeremiah 29 241 8.3
#23 Prug, Ivan 29 115 4.0
#15 Sarver, Layne 29 94 3.2
#24 Djordjevic, Dusan 29 71 2.4
#22 Newsome, Emmanuel 19 45 2.4
#13 Clausi, JC 5 27 5.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Parks, Tylandrius 28 183 376 .487 6.5 13.4
#11 Nguidjol, Boe 29 150 305 .492 5.2 10.5
#20 Littlepage, Jeremiah 29 101 189 .534 3.5 6.5
#01 Debuck, Justin 29 94 229 .410 3.2 7.9
#05 Johnson, Jalen 29 81 221 .367 2.8 7.6
#23 Prug, Ivan 29 41 110 .373 1.4 3.8
#15 Sarver, Layne 29 33 80 .413 1.1 2.8
#24 Djordjevic, Dusan 29 28 54 .519 1.0 1.9
#22 Newsome, Emmanuel 19 18 48 .375 0.9 2.5
#13 Clausi, JC 5 10 18 .556 2.0 3.6
#21 Jackson, Will 4 0 1 .000 0.0 0.3
#03 Price, Kairee 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Johnson, Jalen 29 56 158 .354 1.9 5.4
#33 Parks, Tylandrius 28 55 149 .369 2.0 5.3
#01 Debuck, Justin 29 37 96 .385 1.3 3.3
#11 Nguidjol, Boe 29 33 89 .371 1.1 3.1
#23 Prug, Ivan 29 29 86 .337 1.0 3.0
#15 Sarver, Layne 29 23 59 .390 0.8 2.0
#13 Clausi, JC 5 7 11 .636 1.4 2.2
#22 Newsome, Emmanuel 19 5 17 .294 0.3 0.9
#24 Djordjevic, Dusan 29 1 4 .250 0.0 0.1
#20 Littlepage, Jeremiah 29 1 12 .083 0.0 0.4
#21 Jackson, Will 4 0 1 .000 0.0 0.3
#03 Price, Kairee 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Parks, Tylandrius 28 123 153 .804 4.4 5.5
#11 Nguidjol, Boe 29 81 128 .633 2.8 4.4
#05 Johnson, Jalen 29 50 57 .877 1.7 2.0
#01 Debuck, Justin 29 39 55 .709 1.3 1.9
#20 Littlepage, Jeremiah 29 38 59 .644 1.3 2.0
#24 Djordjevic, Dusan 29 14 20 .700 0.5 0.7
#15 Sarver, Layne 29 5 8 .625 0.2 0.3
#22 Newsome, Emmanuel 19 4 5 .800 0.2 0.3
#23 Prug, Ivan 29 4 4 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Nguidjol, Boe 29 243 8.4 50 1.7 193 6.7
#33 Parks, Tylandrius 28 196 7.0 63 2.3 133 4.8
#20 Littlepage, Jeremiah 29 118 4.1 39 1.3 79 2.7
#TM Team 29 106 3.7 47 1.6 59 2.0
#01 Debuck, Justin 29 81 2.8 8 0.3 73 2.5
#05 Johnson, Jalen 29 77 2.7 7 0.2 70 2.4
#24 Djordjevic, Dusan 29 53 1.8 19 0.7 34 1.2
#15 Sarver, Layne 29 51 1.8 12 0.4 39 1.3
#23 Prug, Ivan 29 41 1.4 7 0.2 34 1.2
